Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Babak Moradi.
Nothing was collected or created yet.
Babak Moradi
View on Wikipediafrom Wikipedia
Babak Moradi (Persian: بابک مرادی ; born 29 July 1993) is an Iranian professional footballer who plays as a winger for Naft M.I.S in the Azadegan League.[1]
Key Information
Career statistics
[edit]| Club | Season | League | Hazfi Cup | ACL | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Foolad Yazd F.C. | 2013–14 | Azadegan League | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Shahrdari Tabriz F.C. | 2014–15 | Azadegan League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Aluminium | 2015–16 | Azadegan League | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Siah Jamegan | 2015–16 | Azadegan League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rah Ahan | 2016–17 | Azadegan League | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 |
| Malavan | 2017–18 | Azadegan League | 28 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 12 |
| 2018–19 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Total | 36 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 39 | 12 | ||
| Foolad | 2018–19 | Persian Gulf Pro League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Machine Sazi | 2019–20 | Persian Gulf Pro League | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 3 |
| Esteghlal | 2020–21 | Persian Gulf Pro League | 11 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 18 | 0 |
| 2021–22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Total | 12 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 20 | 0 | ||
| Havadar | 2021–22 | Persian Gulf Pro League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2022–23 | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 2 | ||
| 2023–24 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | ||
| Total | 46 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 49 | 4 | ||
| Career total | 168 | 22 | 13 | 2 | 3 | 0 | 0 | 0 | 184 | 24 | ||
