Toshihisa Nishi (仁志 敏久, Nishi Toshihisa; born October 4, 1971 in Ibaraki, Ibaraki, Japan) is a Japanese former professional baseball player.
Toshihisa Nishi | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
Saitama Seibu Lions – No. 78 | |||||||||||||||
Second baseman / Coach | |||||||||||||||
Born: (1971-10-04) October 4, 1971 (age 53) Koga, Ibaraki, Japan | |||||||||||||||
Batted: Right Threw: Right | |||||||||||||||
NPB debut | |||||||||||||||
April 5, 1996, for the Yomiuri Giants | |||||||||||||||
Last NPB appearance | |||||||||||||||
September 12, 2009, for the Yokohama BayStars | |||||||||||||||
NPB statistics (through 2009) | |||||||||||||||
Batting average | .268 | ||||||||||||||
Home runs | 154 | ||||||||||||||
Hits | 1591 | ||||||||||||||
Teams | |||||||||||||||
As player
As coach
| |||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Men's baseball | |||||||||||||||
Representing ![]() | |||||||||||||||
Baseball World Cup | |||||||||||||||
![]() |
1994 Managua | Team | |||||||||||||
|
| |
|
| |
|
![]() ![]() | This biographical article relating to a Japanese baseball infielder is a stub. You can help Wikipedia by expanding it. |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.