Duration | May 28, 1998 | – September 20, 1998
---|---|
Number of official events | 13 |
Most wins | ![]() |
Order of Merit | ![]() |
← 1997 1999 → |
The 1998 Canadian Tour was the 13th season of the Canadian Tour, the main professional golf tour in Canada since it was formed in 1986.
The following table lists official events during the 1998 season.[1]
Date | Tournament | Location | Purse (C$) |
Winner[a] |
---|---|---|---|---|
May 31 | Payless Open | British Columbia | 125,000 | ![]() |
Jun 7 | BC TEL Pacific Open | British Columbia | 150,000 | ![]() |
Jun 14 | Telus Calgary Open | Alberta | 150,000 | ![]() |
Jun 28 | Telus Edmonton Open | Alberta | 150,000 | ![]() |
Jul 5 | Henry Singer Alberta Open | Alberta | 150,000 | ![]() |
Jul 12 | MTS Classic | Manitoba | 125,000 | ![]() |
Jul 19 | Infiniti Championship | Ontario | 125,000 | ![]() |
Jul 26 | Canadian Masters | Ontario | 200,000 | ![]() |
Aug 2 | Eagle Creek Classic | Ontario | 125,000 | ![]() |
Aug 9 | American Express-Shell Cup | Quebec | 125,000 | ![]() |
Aug 16 | New Brunswick Open | New Brunswick | 125,000 | ![]() |
Aug 23 | CPGA Championship | Ontario | 125,000 | ![]() |
Sep 20 | Bayer Championship | Ontario | 125,000 | ![]() |
The Order of Merit was titled as the McDonald's Order of Merit and was based on prize money won during the season, calculated in Canadian dollars.[2][3]
Position | Player | Prize money (C$) |
---|---|---|
1 | ![]() |
84,878 |
2 | ![]() |
82,376 |
3 | ![]() |
70,903 |
4 | ![]() |
60,750 |
5 | ![]() |
52,266 |
Brian Kontak of Tempe, Ariz, topped the Canadian Tour's Order of Merit with $84,878.
editors
This is the start of the #editors chat. #editors is a chat channel to discuss collecting and organizing hub content.