Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Welcome to the community hub built on top of the 1999 Russian First Division Wikipedia article. Here, you can discuss, collect, and organize anything related to 1999 Russian First Division. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
1999 Russian First Division
Russian First Division
Season1999
1998
2000

The 1999 Russian First Division was the eighth edition of the Russian First Division.

Overview

[edit]

Standings

[edit]
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Anzhi Makhachkala (P) 42 26 8 8 55 20 +35 86 Promotion to Top Division
2 Fakel Voronezh (P) 42 26 7 9 65 31 +34 85
3 Sokol Saratov 42 25 7 10 74 39 +35 82
4 Torpedo-ZIL Moscow 42 23 13 6 67 27 +40 82
5 Baltika Kaliningrad 42 22 8 12 60 37 +23 74
6 Amkar Perm 42 20 10 12 65 49 +16 70
7 Rubin Kazan 42 18 12 12 56 49 +7 66
8 Gazovik-Gazprom Izhevsk 42 20 4 18 50 47 +3 64
9 Arsenal Tula 42 19 7 16 61 51 +10 64
10 Lokomotiv Chita 42 19 5 18 48 50 −2 62
11 Kristall Smolensk 42 17 7 18 44 49 −5 58
12 Tom Tomsk 42 17 7 18 48 54 −6 58
13 Spartak Nalchik 42 17 5 20 49 61 −12 56
14 Metallurg Krasnoyarsk 42 14 12 16 38 43 −5 54
15 Metallurg Lipetsk 42 15 8 19 51 53 −2 53
16 Lokomotiv St. Petersburg 42 14 9 19 35 51 −16 51
17 Volgar-Gazprom Astrakhan 42 14 8 20 41 49 −8 50
18 Tyumen (R) 42 13 9 20 43 59 −16 48 Relegation to Second Division
19 Torpedo-Viktoriya Nizhny Novgorod (R) 42 11 10 21 47 67 −20 43
20 Lada-Simbirsk Dimitrovgrad[a] (R) 42 12 4 26 37 66 −29 40[b]
21 Dynamo Stavropol (R) 42 10 9 23 28 50 −22 39[b]
22 Spartak-Orekhovo Orekhovo-Zuyevo (R) 42 2 7 33 25 85 −60 13
Source: RSSSF
(P) Promoted; (R) Relegated
Notes:
  1. ^ FC Lada-Grad Dimitrovgrad renamed to FC Lada-Simbirsk.
  2. ^ a b Dynamo Stavropol awarded 3-0 victory in their home game against Lada-Simbirsk Dimitrovgrad. Lada-Simbirsk did not arrive for the game as they were considering dropping out of the league altogether at the time before receiving last-second financing commitments.

Results

[edit]
Home \ Away AMK ANZ ARS BAL DST FAK KRI GGI LAD LCH LSP MKR MTL RUB SOK SPN SPO TOM TVN TZM TYU VOL
Amkar Perm 0–1 4–1 1–0 3–0 3–1 1–2 1–1 3–0 3–1 2–0 2–2 3–1 4–3 0–1 1–0 4–1 0–0 2–0 3–2 3–0 1–0
Anzhi Makhachkala 5–0 1–0 2–0 2–0 1–0 2–1 2–0 3–1 1–0 2–0 0–0 1–0 2–1 1–0 5–0 0–0 1–0 3–0 1–0 1–0 1–0
Arsenal Tula 2–2 1–0 1–2 2–0 2–3 1–0 3–2 4–0 2–0 4–0 0–0 1–0 5–0 1–1 3–1 3–2 3–1 4–1 0–3 3–0 2–1
Baltika Kaliningrad 1–0 1–0 1–1 0–0 1–1 3–0 2–0 1–0 6–0 2–0 1–0 1–0 3–2 2–0 1–0 3–0 3–0 4–1 1–1 0–2 2–0
Dynamo Stavropol 0–2 1–0 0–0 2–1 0–1 0–0 1–2 3–0 2–1 1–0 1–0 0–0 1–1 0–2 1–2 3–1 1–1 1–1 0–1 0–2 2–0
Fakel Voronezh 0–0 1–0 1–0 2–1 2–1 3–0 2–1 4–0 3–0 0–0 4–1 3–0 2–3 2–0 1–0 3–1 2–0 2–0 1–0 2–1 2–0
Kristall Smolensk 4–0 0–2 1–0 0–1 3–1 0–2 1–0 1–0 3–1 2–1 1–0 1–0 0–1 1–2 6–2 1–0 3–1 1–1 1–2 0–0 2–1
Gazovik-Gazprom 2–1 1–2 3–1 2–0 1–0 0–3 0–0 0–1 1–0 1–0 2–0 1–0 1–0 1–0 3–0 2–0 1–2 2–1 3–0 2–1 2–2
Lada-Simbirsk Dimitrovgrad 2–0 1–2 3–1 1–2 0–0 1–0 0–0 2–1 2–0 0–2 2–1 4–1 1–2 1–1 0–2 0–0 3–0 2–0 0–2 4–0 1–2
Lokomotiv Chita 0–1 0–0 1–1 1–0 0–2 2–1 4–0 2–0 3–0 2–1 1–1 3–0 3–0 0–2 2–0 1–0 2–0 1–0 1–0 1–2 1–0
Lokomotiv St. Petersburg 1–0 0–0 0–1 1–1 4–1 0–0 0–1 1–0 1–0 3–2 1–1 1–0 0–0 1–2 1–0 1–0 3–1 2–1 0–3 1–0 0–0
Metallurg Krasnoyarsk 0–0 0–0 2–3 1–0 1–0 2–1 2–0 1–2 2–0 1–2 2–1 0–0 2–1 0–1 1–0 2–1 2–0 2–0 0–0 1–0 0–0
Metallurg Lipetsk 1–1 0–2 0–1 4–0 2–0 1–0 1–0 1–0 3–0 0–0 3–1 2–1 1–2 2–2 0–0 3–0 3–1 1–1 3–3 3–0 4–0
Rubin Kazan 0–0 2–0 4–0 2–2 1–0 0–0 1–1 2–1 1–0 1–1 2–0 2–1 2–1 2–2 4–2 2–0 0–2 3–1 0–0 0–0 1–0
Sokol Saratov 1–3 2–2 2–0 2–1 1–0 1–0 5–1 0–1 4–3 3–0 2–0 0–0 2–1 1–0 2–0 8–0 4–2 2–0 1–1 3–1 3–0
Spartak Nalchik 4–1 1–1 1–0 0–1 2–2 1–1 1–0 0–3 2–0 2–0 3–1 2–1 2–1 2–1 2–1 1–0 1–0 3–0 0–0 1–2 0–1
Spartak-Orekhovo 1–4 0–2 0–2 1–3 3–1 0–1 0–2 0–0 1–2 1–3 1–2 1–2 0–1 2–2 0–1 2–3 0–0 1–1 1–3 3–2 1–2
Tom Tomsk 3–3 1–0 2–1 2–1 1–0 2–0 2–1 3–0 3–0 1–2 0–0 1–2 4–2 1–2 2–1 1–3 1–0 1–1 1–0 0–1 0–0
Torpedo-Viktoriya 1–2 2–2 1–0 2–1 1–0 1–2 3–1 3–2 3–0 0–1 1–1 3–0 1–3 2–0 0–3 3–0 1–0 0–1 0–0 5–3 2–2
Torpedo-ZIL Moscow 2–0 1–0 1–1 2–2 2–0 1–1 1–0 4–0 3–0 2–0 4–0 3–1 5–0 1–0 1–0 3–2 0–0 2–0 3–0 1–1 1–1
Tyumen 1–0 1–2 2–0 0–0 0–3 3–4 1–1 0–2 3–0 1–0 0–3 0–0 3–1 1–1 2–0 1–0 5–0 0–2 1–1 0–1 0–0
Volgar-Gazprom 1–1 1–0 2–0 0–2 1–0 0–1 0–1 2–1 2–0 1–3 3–0 2–0 0–1 0–2 2–3 3–1 2–0 0–2 2–1 1–2 4–0
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]

See also

[edit]
[edit]
Add your contribution
Related Hubs