Adam-lès-Vercel (French pronunciation: [adɑ̃ lɛ vɛʁsɛl], literally Adam near Vercel) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 62 | — |
1975 | 47 | −3.88% |
1982 | 53 | +1.73% |
1990 | 65 | +2.58% |
1999 | 67 | +0.34% |
2007 | 90 | +3.76% |
2012 | 109 | +3.91% |
2017 | 103 | −1.13% |
Source: INSEE[3] |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.