Aloísio José da Silva (born 27 January 1975), known as Aloísio Chulapa or just Aloísio, is a Brazilian former professional footballer who played as a forward, best known for his time at São Paulo.[3]
| Club | Season | League | State League | National cup[a] | League cup[b] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Saint-Étienne | 1999–2000[4] | Ligue 1 | 29 | 8 | 2 | 0 | 1 | 0 | 32 | 8 | ||
| 2000–2001[4] | Ligue 1 | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | |||
| Total | 39 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 42 | 10 | ||
| Vasco da Gama | 2009[5] | Série B | 12 | 0 | 12 | 0 | ||||||
| Ceará | 2010 | Série A | 2[c] | 0 | ||||||||
| Brasiliense | 2010 | Série B | 24 | 6 | 24 | 6 | ||||||
| Career total | 75 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | 16 | ||
Goiás
Paris Saint-Germain
Atlético Paranaense
São Paulo
Vasco da Gama
Individual
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.