Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Hubbry Logo
search
search button
Sign in
2005–06 Belgian First Division
Community hub for the Wikipedia article
logoWikipedian hub
Welcome to the community hub built on top of the 2005–06 Belgian First Division Wikipedia article. Here, you can discuss, collect, and organize anything related to 2005–06 Belgian First Division. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
2005–06 Belgian First Division
Belgian First Division
Season2005–06
ChampionsAnderlecht
RelegatedLa Louvière
Champions LeagueAnderlecht
Standard Liège
UEFA CupClub Brugge
Zulte Waregem
Matches played306
Goals scored769 (2.51 per match)
Top goalscorerTosin Dosunmu
(18 goals)

The 2005–06 season of the Belgian Jupiler League began on August 5, 2005 and ended on May 5, 2006. Anderlecht won the title on the last day of competition.

[edit]

These teams were promoted from the second division at the start of the season:

Relegated teams

[edit]

This team was relegated to the second division at the end of the season:

Final league table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Anderlecht (C) 34 20 10 4 72 27 +45 70 Qualification to Champions League group stage
2 Standard Liège 34 19 8 7 51 28 +23 65 Qualification to Champions League third qualifying round
3 Club Brugge 34 18 10 6 51 33 +18 64 Qualification to UEFA Cup second qualifying round
4 Gent 34 18 7 9 48 34 +14 61 Qualification to Intertoto Cup third round
5 Genk 34 16 9 9 52 38 +14 57
6 Germinal Beerschot 34 14 7 13 50 45 +5 49
7 Zulte Waregem (W) 34 14 7 13 51 49 +2 49 Qualification to UEFA Cup first round
8 Lokeren 34 12 11 11 48 49 −1 47
9 Westerlo 34 13 7 14 42 48 −6 46
10 FC Brussels 34 12 10 12 30 30 0 46
11 Charleroi 34 11 12 11 39 39 0 45
12 Roeselare 34 10 11 13 44 42 +2 41 Qualification to UEFA Cup first qualifying round
13 Cercle Brugge 34 10 8 16 38 56 −18 38
14 Mouscron 34 11 4 19 43 43 0 37
15 Sint-Truiden 34 8 10 16 36 49 −13 34
16 Beveren 34 9 6 19 35 55 −20 33
17 Lierse (O) 34 8 8 18 22 52 −30 32 Qualification to the Relegation play-offs
18 La Louvière (R) 34 4 14 16 26 56 −30 26 Relegation to 2006–07 Belgian Second Division
Source: [citation needed]
(C) Champions; (O) Play-off winners; (R) Relegated; (W) Cup winners

Relegation/Promotion play-off

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification
1 Lierse (O) 6 4 0 2 13 7 +6 12 Retained place in 2006–07 Belgian First Division
2 Lommel 6 3 1 2 11 9 +2 10
3 VW Hamme 6 3 0 3 8 9 −1 9
4 Geel 6 1 1 4 8 15 −7 4
Source: [citation needed]
(O) Play-off winners

Results

[edit]
Home \ Away AND GBA BEV CER CLU CHA GNK GNT LIE LOK LOU BRU MOU ROE STV STA WES ZWA
Anderlecht 3–1 4–0 2–2 2–2 3–1 4–1 3–0 3–0 1–1 6–0 2–0 3–1 5–1 3–0 2–0 5–0 3–0
Germinal Beerschot 2–0 3–1 5–0 1–1 0–1 2–2 2–1 4–0 2–1 1–1 0–1 1–0 2–2 4–0 2–2 0–1 2–0
Beveren 0–1 0–0 5–1 0–1 1–1 0–2 0–1 4–1 1–3 1–0 0–2 1–0 1–1 1–1 0–2 4–1 2–1
Cercle Brugge 0–2 3–0 1–1 0–1 2–0 1–1 1–2 3–0 2–0 1–0 0–1 1–1 2–2 2–1 0–3 2–2 2–4
Club Brugge 0–2 2–0 1–0 2–0 2–1 3–0 2–1 3–1 0–1 4–0 3–0 2–0 1–0 2–1 1–1 2–1 2–1
Charleroi 1–1 2–0 4–0 0–1 3–3 2–1 2–0 0–1 3–1 0–2 1–0 1–0 1–1 0–1 0–0 2–1 2–0
Genk 3–3 1–0 2–0 3–1 2–2 0–0 2–1 1–0 2–2 5–0 1–0 1–0 4–1 2–0 0–1 2–0 3–1
Gent 0–0 2–1 3–0 1–0 4–1 2–2 2–0 1–1 1–2 3–0 2–1 0–0 1–2 1–0 2–1 0–1 1–3
Lierse 0–0 0–2 2–0 0–4 1–1 0–0 1–2 1–3 2–0 0–0 1–1 2–0 1–0 1–0 0–2 2–1 0–2
Lokeren 2–2 1–2 1–1 2–1 2–0 4–2 1–1 1–2 1–0 3–2 1–0 1–1 2–2 1–2 0–0 3–2 2–3
La Louvière 0–0 1–1 2–0 0–0 0–1 2–2 2–3 1–1 1–0 1–1 0–3 0–0 0–0 0–2 2–3 0–3 2–2
Brussels 1–1 0–1 3–1 1–2 1–1 2–2 1–0 0–1 2–1 1–1 0–0 0–1 1–0 0–0 3–1 1–0 1–1
Mouscron 0–1 4–1 1–3 6–0 0–1 0–1 1–0 1–2 5–0 0–2 2–1 1–1 0–1 3–0 2–1 1–0 0–1
Roeselare 0–2 5–1 1–0 1–0 1–1 2–0 1–2 1–1 2–0 4–0 4–1 0–1 5–0 1–1 0–0 0–2 0–3
Sint-Truiden 3–0 1–2 1–0 1–1 2–2 1–1 2–2 1–1 1–1 1–2 1–3 0–1 3–6 1–0 0–0 0–1 2–0
Standard Liège 2–0 3–1 1–3 7–1 2–0 1–0 1–0 0–2 3–1 2–1 1–1 1–0 2–1 0–0 2–0 1–0 1–2
Westerlo 2–1 1–3 4–1 2–0 0–0 1–1 1–1 0–1 0–0 1–1 2–1 3–0 0–5 3–2 2–1 0–2 2–2
Zulte Waregem 1–2 2–1 2–2 3–1 2–1 3–0 1–0 1–2 0–1 1–1 0–0 0–0 4–1 2–1 1–5 1–2 1–2
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goal scorers

[edit]

See also

[edit]

References

[edit]
Add your contribution
Related Hubs