Don't Tread on Me | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | August 16, 2005 | |||
Recorded | February – May 2005 | |||
Studio | The Hive (North Hollywood, California) | |||
Length | 37:27 | |||
Label | Volcano Entertainment | |||
Producer | Ron Saint Germain, 311 | |||
311 chronology | ||||
| ||||
Singles from Don't Tread on Me | ||||
|
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 51/100[1] |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Blender | ![]() ![]() ![]() ![]() ![]() |
The Encyclopedia of Popular Music | ![]() ![]() ![]() ![]() ![]() |
Entertainment Weekly | C[5] |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
Don't Tread on Me is the eighth studio album by 311, which was released on August 16, 2005. The first single, "Don't Tread on Me", was released to radio on July 26, 2005. It peaked at #2 on the Billboard Modern Rock Tracks and #1 on the R&R Panel Alternative chart. The second single, "Speak Easy", was released on November 22, 2005 and a third "Frolic Room", was released on June 13, 2006. Don't Tread on Me debuted and peaked at #5 on the Billboard 200, selling 91,000 copies in its first week of release.[7]
This is the third 311 album recorded in 311's recording studio The Hive in North Hollywood, California.
"Don't Tread On Me" was met with largely mixed reviews from critics alike, receiving a score of 51/100 on Metacritic, indicating 'Mixed or average reviews'.[1]
No. | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1. | "Don't Tread on Me" | Nick Hexum, SA Martinez, Aaron Wills | Nick Hexum, SA Martinez | 3:07 |
2. | "Thank Your Lucky Stars" | Hexum, Martinez, Chad Sexton | Martinez, Hexum | 3:24 |
3. | "Frolic Room" | Hexum, Martinez | Hexum, Martinez | 3:34 |
4. | "Speak Easy" | Hexum, Martinez, Sexton | Martinez, Hexum | 3:26 |
5. | "Solar Flare" | Hexum, Martinez | Martinez, Hexum | 3:11 |
6. | "Waiting" | Hexum, Martinez | Hexum, Martinez | 3:17 |
7. | "Long for the Flowers" | Hexum, Martinez | Hexum, Martinez | 2:49 |
8. | "Getting Through to Her" | Martinez, Giff Tripp | Martinez | 3:24 |
9. | "Whiskey & Wine" | Hexum, Martinez | Hexum, Martinez | 2:59 |
10. | "It's Getting OK Now" | Tim Mahoney, Martinez | Martinez | 3:04 |
11. | "There's Always an Excuse" | Hexum, Martinez, Wills | Hexum, Martinez | 5:07 |
Total length: | 37:27 |
No. | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
12. | "Little Brother" | Hexum, David Kahne, Martinez, Sexton | Hexum, Martinez | 3:27 |
Total length: | 40:54 |
No. | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
13. | "Into the Flame" | Hexum, Martinez, Sexton[8] | Hexum, Martinez | 3:27 |
14. | "Stealing My Girl" (Later reworked into "The Call" on Stereolithic) | Hexum, Martinez, Wills[8] | Hexum, Martinez | 2:59 |
Credits adapted from album’s liner notes.[9]
Year | Chart | Peak position |
---|---|---|
2005 | US Billboard 200 | 5[7] |
Year | Single | Chart | Peak position |
---|---|---|---|
2005 | "Don't Tread on Me" | U.S. Billboard Hot Modern Rock Tracks | 2 |
2005 | "Don't Tread on Me" | U.S. Billboard Pop 100 | 93 |
2006 | "Speak Easy" | U.S. Billboard Hot Modern Rock Tracks | 22 |
{{cite magazine}}
: CS1 maint: bot: original URL status unknown (link)