Zahid Hasan Ameli (Bengali: জাহিদ হাসান এমিলি; born 25 December 1987) is a retired Bangladeshi footballer who played as a striker for the Bangladesh national team from 2005 to 2014.[3][4] He is the current second highest goalscorer Bangladesh in international football and also has the third highest caps.[5]
From 2007 to 2009, Ameli played for Dhaka side Abahani Limited where he scored 25 league goals, helping the club win back-to-back B. League titles.[6][7] He then moved to another Dhaka side, Mohammedan Sport Club for the 2009–10 season where he scored 18 goals as the club finished league runners-up.[8] Before the start of the 2010–11 season, he transferred to Sheikh Jamal Dhanmondi Club.[9] They eventually won the league title.[10] Later he joined Muktijoddha Sangsad KS in the 2011–12 season; his team became Premier League runner-up. He joined Sheikh Russel KC in 2012 and led his team to the Federation Cup (Bangladesh) title by scoring 8 goals in the tournament.[11][12]
National team | Year | Apps | Goals |
---|---|---|---|
Bangladesh | 2005 | 7 | 2 |
2006 | 8 | 2 | |
2007 | 6 | 0 | |
2008 | 7 | 2 | |
2009 | 5 | 1 | |
2010 | 3 | 0 | |
2011 | 10 | 2 | |
2012 | 3 | 1 | |
2013 | 3 | 1 | |
2014 | 3 | 2 | |
2015 | 8 | 2 | |
2016 | 1 | 0 | |
Total | 64 | 15 |
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 8 December 2005 | People's Football Stadium, Karachi, Pakistan | ![]() |
3–0 | 3–0 | 2005 SAFF Gold Cup | [14] |
2 | 12 December 2005 | People's Football Stadium, Karachi, Pakistan | ![]() |
1–1 | 1–1 | 2005 SAFF Gold Cup | [15] |
3 | 1 April 2006 | National Stadium, Dhaka, Bangladesh | ![]() |
2–0 | 2–1 | Friendly | [16] |
4 | 3 April 2006 | National Stadium, Dhaka, Bangladesh | ![]() |
1–0 | 3–0 | Friendly | [17] |
5 | 9 May 2008 | Spartak Stadium, Bishkek, Kyrgyzstan | ![]() |
1–0 | 1–2 | 2008 AFC Challenge Cup qualification | [18] |
6 | 6 June 2008 | Sugathadasa Stadium, Colombo, Sri Lanka | ![]() |
1–2 | 2–2 | 2008 SAFF Championship | [19] |
7 | 4 December 2009 | National Stadium, Dhaka, Bangladesh | ![]() |
4–1 | 4–1 | 2009 SAFF Championship | [20] |
8 | 29 June 2011 | National Stadium, Dhaka, Bangladesh | ![]() |
1–0 | 3–0 | 2014 FIFA World Cup qualification | [21] |
9 | 28 July 2011 | National Stadium, Dhaka, Bangladesh | ![]() |
2–0 | 2–0 | 2014 FIFA World Cup qualification | [22] |
10 | 20 November 2012 | Bukit Jalil National Stadium, Kuala Lumpur, Malaysia | ![]() |
1–1 | 1–1 | Friendly | [23] |
11 | 5 September 2013 | Halchowk Stadium, Kathmandu, Nepal | ![]() |
1–0 | 1–2 | 2013 SAFF Championship | [24] |
12 | 24 October 2014 | Shamsul Huda Stadium, Jessore, Bangladesh | ![]() |
1–0 | 1–1 | Friendly | [25] |
13 | 27 October 2014 | Shaheed Qamaruzzaman Stadium, Rajshahi, Bangladesh | ![]() |
1–0 | 1–0 | Friendly | [26] |
14 | 2 June 2015 | National Stadium, Dhaka, Bangladesh | ![]() |
1–0 | 1–1 | Friendly | [27] |
15 | 16 June 2015 | National Stadium, Dhaka, Bangladesh | ![]() |
1–0 | 1–1 | 2018 FIFA World Cup qualification | [28] |
Brothers Union
Abahani Limited
Mohammedan SC
Sheikh Russel KC
Sheikh Jamal Dhanmondi Club
Chittagong Abahani
Bangladesh U-23