Mötz is a municipality and a village in the Imst district, located 16.30 km east of Imst and 9 km west of Telfs. The first mention of the village dates back to the 12th century. Once connected with Mieming, Mötz became an own municipality after World War II. Main sources of income are agriculture, summer tourism but Mötz is also a typical residential area.
Year | Pop. | ±% |
---|---|---|
1869 | 466 | — |
1880 | 470 | +0.9% |
1890 | 442 | −6.0% |
1900 | 428 | −3.2% |
1910 | 435 | +1.6% |
1923 | 412 | −5.3% |
1934 | 499 | +21.1% |
1939 | 494 | −1.0% |
1951 | 635 | +28.5% |
1961 | 668 | +5.2% |
1971 | 688 | +3.0% |
1981 | 922 | +34.0% |
1991 | 1,070 | +16.1% |
2001 | 1,172 | +9.5% |
2011 | 1,236 | +5.5% |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.