Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Hubbry Logo
search
search button
Sign in
Newfoundland Power
Community hub for the Wikipedia article
logoWikipedian hub
Welcome to the community hub built on top of the Newfoundland Power Wikipedia article. Here, you can discuss, collect, and organize anything related to Newfoundland Power. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
Newfoundland Power

Newfoundland Power Inc. is a Canadian electric utility, the primary retailer of electric power in the province of Newfoundland and Labrador. The company was formed by the Royal Securities Corporation of Montreal in 1924 as the Newfoundland Light & Power Company. It is owned by Fortis Inc.

Key Information

In the year of its incorporation it purchased the assets of the St. John's Light and Power Company which had been formed originally by Robert Gillespie Reid as the St. John's Street Railway Company in 1896. Those assets included Newfoundland and Labrador's first hydro electric generating station at Petty Harbour, Petty Harbour Hydro Electric Generating Station.

After 1924 Newfoundland Light & Power Company became a subsidiary of the International Power Company, and it remained a subsidiary until 1949, when the parent company sold its shares in it to the general public.

The Newfoundland Light & Power Company supplied the general needs of the St. John's urban area and operated the city's electrical street car system. In 1948 the street railway was disbanded and the company became solely an electric company.

Newfoundland Power operates 23 hydro generating plants, three diesel plants and three gas turbine facilities for a total installed capacity of 139.4 MW.[1]

Historical highlights

[edit]

Hydroelectric Facilities

[edit]

See also: List of generating stations in Newfoundland and Labrador.

Name Location Capacity (MW) In Service Ref
Cape Broyle 47°05′45.3″N 52°56′13.9″W / 47.095917°N 52.937194°W / 47.095917; -52.937194 (Cape Broyle) 6.28 1952 [2]
Fall Pond (Little St. Lawrence) 46°55′42.6″N 55°21′26.2″W / 46.928500°N 55.357278°W / 46.928500; -55.357278 (Fall Pond) 0.35 1942 [3]
Grand Falls 48°55′31.5″N 55°40′04.2″W / 48.925417°N 55.667833°W / 48.925417; -55.667833 (Grand Falls) 74.5 1937 [2][4][5]
Heart's Content 47°51′46.1″N 53°22′32.6″W / 47.862806°N 53.375722°W / 47.862806; -53.375722 (Hearts Content) 2.7 1918 [2]
Horsechops 47°07′55.2″N 52°58′53.7″W / 47.132000°N 52.981583°W / 47.132000; -52.981583 (Horsechops) 8.13 1953 [2]
Lawn 46°56′52.6″N 55°32′10.3″W / 46.947944°N 55.536194°W / 46.947944; -55.536194 (Lawn) 0.6 1983 [2]
Lockston 48°24′03.4″N 53°22′43.3″W / 48.400944°N 53.378694°W / 48.400944; -53.378694 (Lockston) 3 1955 [2]
Lookout Brook 48°21′58.5″N 58°17′39.3″W / 48.366250°N 58.294250°W / 48.366250; -58.294250 (Lookout Brook) 5.8 1958 [2]
Mobile 47°14′52.3″N 52°50′30.5″W / 47.247861°N 52.841806°W / 47.247861; -52.841806 (Mobile) 10.5 1951 [2]
New Chelsea 48°01′44.9″N 53°12′36.9″W / 48.029139°N 53.210250°W / 48.029139; -53.210250 (New Chelsea) 3.7 1957 [2]
Petty Harbour 47°27′55.2″N 52°42′44.6″W / 47.465333°N 52.712389°W / 47.465333; -52.712389 (Petty Harbour) 5.25 1900 [2]
Pierre's Brook 47°17′18.0″N 52°49′15.6″W / 47.288333°N 52.821000°W / 47.288333; -52.821000 (Pierre's Brook) 4.3 1931 [2]
Pitman's Pond 48°00′23.3″N 53°11′39.0″W / 48.006472°N 53.194167°W / 48.006472; -53.194167 (Pitman's Pond) 0.625 1959 [2]
Port Union 48°29′53.2″N 53°05′24.0″W / 48.498111°N 53.090000°W / 48.498111; -53.090000 (Port Union) 0.511 1918 [2]
Rattling Brook 49°04′03.1″N 55°17′53.6″W / 49.067528°N 55.298222°W / 49.067528; -55.298222 (Rattling Brook) 14.8 1959 [6]
Rocky Pond 47°15′13.2″N 52°56′09.2″W / 47.253667°N 52.935889°W / 47.253667; -52.935889 (Rocky Pond) 3.25 1943 [2]
Rose Blanche Brook 47°39′06.6″N 58°42′46.8″W / 47.651833°N 58.713000°W / 47.651833; -58.713000 (Rose Blanche Brook) 6 1998 [2]
Sandy Brook 48°53′27.3″N 55°49′22.1″W / 48.890917°N 55.822806°W / 48.890917; -55.822806 (Sandy Brook) 6.31 1963 [2]
Seal Cove 47°27′26.6″N 53°04′03.9″W / 47.457389°N 53.067750°W / 47.457389; -53.067750 (Seal Cove) 3.58 1923 [2]
Topsail 47°32′22.2″N 52°55′08.6″W / 47.539500°N 52.919056°W / 47.539500; -52.919056 (Topsail) 2.6 1983 [2]
Tors Cove 47°12′38.1″N 52°50′54.3″W / 47.210583°N 52.848417°W / 47.210583; -52.848417 (Tors Cove) 6.5 1942 [2]
Victoria 47°46′30.4″N 53°12′55.7″W / 47.775111°N 53.215472°W / 47.775111; -53.215472 (Victoria) 0.55 1904 [2]
West Brook 46°56′33.2″N 55°23′03.9″W / 46.942556°N 55.384417°W / 46.942556; -55.384417 (West Brook) 0.68 1942 [2]

Decommissioned stations

[edit]
Name Location Capacity (MW) Date Type Ref
Aguathuna 48°33′43″N 58°46′09″W / 48.561955°N 58.769272°W / 48.561955; -58.769272 (Aguathuna) 1.2 1962–1998 Diesel Genset [7]
Flavin's Lane 47°34′07″N 52°42′29″W / 47.568633°N 52.708150°W / 47.568633; -52.708150 (Flavin's Lane) 0.186 1885–1892 Thermal (Coal) [8]
Gander 48°56′56″N 54°35′08″W / 48.948866°N 54.585659°W / 48.948866; -54.585659 (Gander) 2.65 1949–1998 Diesel Genset [7]
Port aux Basques 47°36′34″N 59°10′58″W / 47.609554°N 59.182641°W / 47.609554; -59.182641 (Port aux Basques) 3.07 1973–2000 Diesel Genset [7]
Port Union 48°29′53″N 53°05′25″W / 48.498151°N 53.090176°W / 48.498151; -53.090176 (Port Union) 0.5 1949–1998 Diesel Genset [7]
Salt Pond 47°05′37″N 55°12′10″W / 47.093640°N 55.202766°W / 47.093640; -55.202766 (Salt Pond) 1.5 1963–1998 Diesel Genset [7]
St. John's Diesel 47°33′50″N 52°41′26″W / 47.563886°N 52.690469°W / 47.563886; -52.690469 (St. John's Diesel) 2.5 1953–2005 Diesel Genset [7]
St. John's Steam 47°33′50″N 52°41′24″W / 47.563909°N 52.690110°W / 47.563909; -52.690110 (St. John's Steam) 9.8 1956–2000 Thermal (Fuel oil) [9]

See also

[edit]

References

[edit]
[edit]
Add your contribution
Related Hubs