Overath Breitner da Silva Medina, known simply as Breitner (born September 9, 1989, in Barcelona), is a Venezuelan retired footballer who played as an attacking midfielder.
Breitner signed for União da Madeira, on 29 May 2015, on a two-year contract.[1]
Club | Season | Domestic League |
Domestic Cup |
Continental Competitions |
Other Tournaments[2] |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Santos | 2010 | 11 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 15 | 1 |
2011 | 3 | 0 | – | – | – | 3 | 0 | ||||
2012 | – | – | – | 5 | 0 | 5 | 0 | ||||
Subtotal | 14 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 23 | 1 | |
Figueirense (loan) | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 19 | 5 |
Criciúma (loan) | 2011 | 11 | 0 | – | – | – | 11 | 0 | |||
Náutico (loan) | 2012 | 5 | 0 | – | – | – | 5 | 0 | |||
Araxá (loan) | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 1 |
XV de Piracicaba (loan) | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 2 |
Mineros | 2014–15 | 16 | 1 | – | – | – | 16 | 1 | |||
União da Madeira | 2015–16 | 27 | 2 | 1 | 0 | – | – | 28 | 2 | ||
2016–17 | 25 | 4 | 2 | 1 | – | – | 27 | 5 | |||
Subtotal | 52 | 6 | 3 | 1 | – | – | 55 | 7 | |||
Leixões | 2017–18 | 33 | 10 | 4 | 1 | – | – | 37 | 11 | ||
2018–19 | 6 | 0 | 3 | 1 | – | – | 9 | 1 | |||
Subtotal | 39 | 10 | 7 | 2 | – | – | 46 | 12 | |||
Arouca | 2018–19 | 13 | 0 | – | – | – | 13 | 0 | |||
Total | 150 | 17 | 11 | 4 | 0 | 0 | 42 | 8 | 203 | 29 |
according to combined sources on the soccerway.com[3]
He is the son of former Venezuelan footballer Joaquín da Silva, who played during his career under his alias Fariñas.[4] He was namesaked after the German footballers Wolfgang Overath and Paul Breitner.