Rocks, Pebbles and Sand | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 1980 | |||
Studio | Legend Studios (Lynden, Washington) Chateau Recorders (North Hollywood, CA) A&M Studios (Hollywood, CA) | |||
Genre | Jazz fusion Jazz funk Jazz rock | |||
Length | 37:29 | |||
Label | Epic | |||
Producer | Stanley Clarke | |||
Stanley Clarke chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Rolling Stone Jazz Record Guide | ![]() ![]() ![]() ![]() ![]() |
Smash Hits | 6/10[2] |
Rocks, Pebbles and Sand is a 1980 album by jazz bass guitarist and multi-instrumentalist Stanley Clarke. This was the first recording where Stanley featured his tenor bass.
All tracks composed by Stanley Clarke, except where indicated.
No. | Title | Music | Length |
---|---|---|---|
1. | "Danger Street" | 4:51 | |
2. | "All Hell Broke Loose" | 5:03 | |
3. | "Rocks, Pebbles and Sand" | 4:13 | |
4. | "Underestimation" | 3:43 | |
5. | "You/Me Together" | 4:05 | |
6. | "We Supply" | Clarke, Louis Johnson | 4:21 |
7. | "The Story of a Man and a Woman - Part 1: She Thought I Was Stanley Clarke - Part 2: A Fool Again - Part 3: - I Nearly Went Crazy (Until I Realized What Had Occurred)" | 11:13 | |
Total length: | 37:29 |
Strings