Stian Sortevik (born 17 July 1988) is a Norwegian football player.
Having previously played for KFUM Oslo and Hønefoss, Stian Sortevik joined Norwegian Premier League side Stabæk Fotball ahead of the 2012 season.
He played on Norway's 2011 World Cup futsal team.[1]
In 2015, he rejoined KFUM Oslo.[2]
Club | Season | League | National Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hønefoss | 2011 | Adeccoligaen | 8 | 2 | 0 | 0 | - | 8 | 2 | |
Total | 8 | 2 | 0 | 0 | - | - | 8 | 2 | ||
Stabæk | 2012 | Tippeligaen | 19 | 0 | 2 | 0 | 1 | 0 | 22 | 0 |
2013 | Adeccoligaen | 25 | 1 | 4 | 1 | - | 29 | 2 | ||
2014 | Tippeligaen | 21 | 1 | 4 | 3 | - | 25 | 4 | ||
Total | 65 | 2 | 10 | 4 | 1 | 0 | 76 | 6 | ||
KFUM Oslo | 2015 | Oddsen-ligaen | 26 | 3 | 2 | 0 | - | 28 | 3 | |
2016 | OBOS-ligaen | 20 | 3 | 3 | 1 | - | 23 | 4 | ||
2017 | PostNord-ligaen | 23 | 7 | 3 | 3 | - | 26 | 10 | ||
2018 | 25 | 4 | 3 | 1 | - | 28 | 5 | |||
2019 | OBOS-ligaen | 29 | 6 | 4 | 2 | - | 33 | 8 | ||
2020 | 23 | 3 | 0 | 0 | - | 23 | 3 | |||
Total | 146 | 26 | 15 | 7 | - | - | 161 | 33 | ||
Career total | 219 | 30 | 25 | 11 | 1 | 0 | 245 | 41 |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.