Thames Challenge Cup | |
---|---|
![]() | |
Venue | Henley Royal Regatta, River Thames |
Location | Henley-on-Thames, Oxfordshire |
Dates | 1868 – present |
The Thames Challenge Cup is a rowing event for men's eights at the annual Henley Royal Regatta on the River Thames at Henley-on-Thames in England. It is open to male crews from a single rowing club.[1][2]
Boat clubs from any university, college or secondary school are not permitted, neither are squad oarsmen seeking selection for F.I.S.A. Heavyweight or Lightweight Championships. A crew may not include oarsmen who have rowed or sculled in an Olympic Games or a F.I.S.A. Senior World Championships for Heavyweights or Lightweights or who have won a medal at World Under 23 Championships (or the World Under 23 Regatta or The Nations' Cup).
Year | Winner | Runner-up | ref |
---|---|---|---|
1946 | Imperial College Boat Club | Isis Boat Club | [19] |
1947 | Kent School, USA | Tabor Academy | [20][21] |
1948 | Princeton University, USA | Royal Air Force Rowing Club | [22] |
1949 | Princeton University, USA | Lady Margaret Boat Club | [23] |
1950 | Kent School, USA | Thames Rowing Club | [24] |
1951 | University Pennsylvania, USA | Ruder. Florsheim-Russelshein, Germany | [25] |
1952 | University Pennsylvania, USA | Christ's College, Cambridge | |
1953 | Royal Air Force Rowing Club | Imperial College Boat Club | [26][27] |
1954 | Massachusetts Institute of Technology, USA | Royal Navy | [28] |
1955 | Massachusetts Institute of Technology, USA | Royal Air Force Rowing Club | [29] |
1956 | Princeton University, USA | Royal Air Force Rowing Club | [30] |
1957 | Princeton University, USA | National Provincial Bank Rowing Club | [31] |
1958 | Harvard University USA | Thames Rowing Club | [32] |
1959 | Harvard University USA | University of London Boat Club | [33] |
1960 | Harvard University USA | Detroit Boat Club, USA | [34] |
1961 | University of London Boat Club | Jesus College, Cambridge | [35] |
1962 | National Provincial Bank Rowing Club | Thames Rowing Club | [36] |
1963 | Queens' College, Cambridge | Argosies Rowing Club | [37] |
1964 | Eliot House, Harvard, USA | London Rowing Club | [38] |
1965 | Isis Boat Club | Nottingham Britannia Rowing Club | [39] |
1966 | Harvard University USA | Isis Boat Club | [40] |
1967 | Cornell University, USA | Nottingham & Union Rowing Club | [41] |
1968 | Leander Club | Cornell University, USA | [42] |
1969 | Leander Club | University of Pennsylvania | [43] |
1970 | Leander Club | London Rowing Club | |
1971 | Harvard University USA | Kingston Rowing Club | [44] |
1972 | Harvard University USA | Kingston Rowing Club | [45] |
1973 | Princeton University, USA | Thames Tradesmen's Rowing Club | [46] |
1974 | Quintin Boat Club | Rob Roy Boat Club | [47] |
1975 | Garda Siochana Boat Club, Ireland | Harvard University USA | [48] |
1976 | Harvard University USA | Henley Rowing Club | [49] |
1977 | London Rowing Club | Leander Club | [50] |
1978 | London Rowing Club | Leander Club | [51] |
1979 | Leander Club | London Rowing Club | |
1980 | University of London Boat Club | London Rowing Club | [52] |
1981 | Charles River Rowing Association, USA | London Rowing Club | [53] |
1982 | Charles River Rowing Association, USA | Goldie Boat Club | [54] |
1983 | University of London Boat Club | Koninklijke Rv Sport Gent, Belgium | |
1984 | Cantabrigian Rowing Club | Leander Club | |
1985 | Ridley College, Canada | University College, Dublin, Ireland | |
1986 | Ridley College, Canada | Imperial College Boat Club | |
1987 | University College, Galway, Ireland | Neptune Rowing Club | |
1988 | Tideway Scullers School | Thames Rowing Club | |
1989 | University of London Boat Club | Ridley College, Canada | [55] |
1990 | Nottinghamshire County Rowing Association | Harvard University USA | |
1991 | University of Pennsylvania | University of London Boat Club | |
1992 | Lea Rowing Club | Goldie Boat Club | |
1993 | Nottinghamshire County Rowing Association | Isis Boat Club | [56] |
1994 | Brown University, USA | Goldie Boat Club | |
1995 | Imperial College Boat Club | University of Washington, USA | |
1996 | Neptune Rowing Club | Wallingford Rowing Club | [57] |
1997 | Nottingham Boat Club | Neptune Rowing Club | |
1998 | London Rowing Club | Bowbridge Boat Club | [58] |
1999 | Molesey Boat Club "A" | Crabtree Boat Club |
Year | Winner | Runner-up | ref |
---|---|---|---|
2000 | Molesey Boat Club "A" | Crabtree Boat Club | |
2001 | Royal Club Nautique de Gand, Belgium | Thames Rowing Club | |
2002 | Leander Club | Nottinghamshire County Rowing Association 'A' | |
2003 | Homberger Ruderklub, Germany | London Rowing Club | |
2004 | London Rowing Club "A" | R.C Reuss Luzern, Switzerland | |
2005 | Henley Rowing Club | Lady Elizabeth Boat Club, Ireland | |
2006 | London Rowing Club "A" | Tideway Scullers School | |
2007 | Leander Club | Agecroft Rowing Club | |
2008 | Leander Club | Tideway Scullers School | |
2009 | Molesey Boat Club | Henley Rowing Club | |
2010 | 1829 Boat Club | West End Rowing Club | |
2011 | Upper Yarra Rowing Club, Australia | Star Club | [59] |
2012 | Molesey Boat Club | Thames Rowing Club | |
2013 | Griffen Boat Club | Upper Thames Rowing Club | |
2014 | FFRG 1869, Germany | Sport Imperial Boat Club | |
2015 | Thames Rowing Club 'A' | RTHC Bayer Leverkusen, Germany | |
2016 | Molesey Boat Club | N.S.R. Oslo, Norway | |
2017 | Thames Rowing Club 'A' | Thames Rowing Club 'B' | |
2018 | Thames Rowing Club 'A' | N.S.R. Oslo, Norway | |
2019 | R.S.V.U Okeanos, Netherlands | Thames Rowing Club 'A' | |
2020 | No competition due to COVID-19 pandemic | [60] | |
2021 | Thames Rowing Club | Molesey Boat Club | [61] |
2022 | Molesey Boat Club | Thames Rowing Club | [62] |
2023 | Thames Rowing Club | KARZV 'De Hoop', NED | |
2024 | Thames Rowing Club | KARZV 'De Hoop', NED | [63] |
2025 | London Rowing Club | Thames Rowing Club |
editors
This is the start of the #editors chat. #editors is a chat channel to discuss collecting and organizing hub content.