Wales Masters | |
---|---|
Tournament information | |
Venue | Lyons Robin Hood Holiday Park |
Location | Rhyl |
Country | Wales |
Established | 2007 |
Organisation(s) | WDF |
Format | Legs |
Prize fund | £4,200 |
Current champion(s) | |
![]() ![]() ![]() |
The Wales Masters was an annual Welsh darts tournament that inaugurated in 2007 until 2019.[1]
Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
2007[2] | ![]() |
4-3 | ![]() |
£4,200 | £2,000 | £800 |
2008[3] | ![]() |
4-1 | ![]() |
£4,200 | £2,000 | £800 |
2009[4] | ![]() |
5-1 | ![]() |
£4,200 | £2,000 | £800 |
2010[5] | ![]() |
5-4 | ![]() |
£4,200 | £2,000 | £800 |
2011 | ![]() |
5–3 | ![]() |
£4,200 | £2,000 | £800 |
2012[6] | ![]() |
5-2 | ![]() |
£4,200 | £2,000 | £800 |
2017 | ![]() |
6–5 | ![]() |
£4,200 | £2,000 | £800 |
2018 | ![]() |
6–3 | ![]() |
£4,200 | £2,000 | £800 |
2019 | ![]() |
6–5 | ![]() |
£4,200 | £2,000 | £800 |
2022 | ![]() |
6–3 | ![]() |
£4,200 | £2,000 | £800 |
2023 | ![]() |
6–2 | ![]() |
£4,200 | £2,000 | £800 |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.