Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Welcome to the community hub built on top of the 1954 Ekstraklasa Wikipedia article. Here, you can discuss, collect, and organize anything related to 1954 Ekstraklasa. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
1954 Ekstraklasa
Liga
Season1954
ChampionsPolonia Bytom (1st title)
RelegatedAKS Chorzów
KS Cracovia
Wawel Kraków
Top goalscorerErnst Pohl
Henryk Kempny
(13 goals)
1953
1955

Statistics of Ekstraklasa for the 1954 season.

Overview

[edit]

It was contested by 12 teams, and Polonia Bytom won the championship.

League table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Polonia Bytom (C) 20 9 6 5 36 22 +14 24
2 ŁKS Łódź 20 9 6 5 30 20 +10 24
3 Ruch Chorzów 20 10 4 6 24 18 +6 24
4 Gwardia Warsaw 20 9 4 7 24 26 −2 22
5 Lech Poznań 20 9 3 8 14 18 −4 21
6 Górnik Radlin 20 8 4 8 23 24 −1 20
7 Legia Warsaw 20 7 5 8 27 29 −2 19
8 Wisła Kraków 20 7 4 9 19 20 −1 18
9 Polonia Bydgoszcz 20 6 4 10 18 22 −4 16
10 AKS Chorzów (R) 20 5 6 9 28 37 −9 16 Relegated to II liga
11 KS Cracovia (R) 20 5 6 9 21 28 −7 16
12 Wawel Kraków (R) 0 - - - - - 0
Source: 90minut.pl (in Polish)
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away AKS CRA ŁKS GRA GWA LPO LEG BYG BYT RUC WIS
AKS Chorzów 6–1 2–2 0–1 1–1 1–3 1–2 4–0 1–2 1–1 1–1
Cracovia 4–1 1–1 2–0 2–3 5–0 0–2 0–1 1–1 2–1 1–1
ŁKS Łódź 2–1 3–0 2–0 1–0 1–1 4–1 2–0 2–2 5–1 1–0
Górnik Radlin 2–2 3–0 1–1 1–2 1–0 4–1 1–1 2–1 0–2 3–1
Gwardia Warsaw 0–1 2–1 1–0 1–1 0–1 1–0 1–3 2–1 3–2 1–0
Lech Poznań 0–0 0–1 1–0 2–0 2–1 1–0 1–0 0–1 1–0 0–1
Legia Warsaw 6–2 0–0 1–1 4–1 2–2 0–0 2–0 0–4 0–2 1–0
Polonia Bydgoszcz 0–1 0–0 0–2 1–0 0–1 2–0 1–2 3–0 0–1 0–1
Polonia Bytom 6–0 1–0 3–0 0–1 3–1 0–1 2–2 2–2 1–1 2–0
Ruch Chorzów 2–0 2–0 2–0 1–0 1–1 1–0 1–0 1–1 1–2 1–0
Wisła Kraków 1–2 0–0 2–0 0–1 3–0 3–0 2–1 0–3 2–2 1–0
Source: 90minut.pl (in Polish)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]

References

[edit]
Add your contribution
Related Hubs