Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Hubbry Logo
search
search button
Sign in
1982–83 Coppa Italia
Community hub for the Wikipedia article
logoWikipedian hub
Welcome to the community hub built on top of the 1982–83 Coppa Italia Wikipedia article. Here, you can discuss, collect, and organize anything related to 1982–83 Coppa Italia. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
1982–83 Coppa Italia

The 1982–83 Coppa Italia, the 36th Coppa Italia was an Italian Football Federation domestic cup competition won by Juventus.[1]

Key Information

Group stage

[edit]

Group 1

[edit]

Pos Team Pld W D L GF GA GD Pts
1 Torino 5 3 2 0 7 4 +3 8
2 Cagliari 5 2 3 0 8 5 +3 7
3 Palermo 5 1 4 0 5 4 +1 6
4 Monza 5 1 1 3 7 7 0 3
5 Reggina 5 1 1 3 6 8 −2 3
6 Benevento 5 0 3 2 3 8 −5 3
Source: [citation needed]

Group 2

[edit]

Pos Team Pld W D L GF GA GD Pts
1 Ascoli 5 4 0 1 12 8 +4 8
2 Varese 5 2 3 0 7 4 +3 7
3 Pistoiese 5 3 1 1 7 5 +2 7
4 Sampdoria 5 1 2 2 6 5 +1 4
5 Triestina 5 0 2 3 5 9 −4 2
6 Brescia 5 1 0 4 3 9 −6 2
Source: [citation needed]

Group 3

[edit]

Pos Team Pld W D L GF GA GD Pts
1 Napoli 5 4 1 0 6 2 +4 9
2 Avellino 5 2 2 1 6 5 +1 6
3 Lazio 5 2 1 2 8 8 0 5
4 Perugia 5 0 4 1 3 4 −1 4
5 Atalanta 5 0 4 1 1 2 −1 4
6 Salernitana 5 0 2 3 4 7 −3 2
Source: [citation needed]

Group 4

[edit]

Pos Team Pld W D L GF GA GD Pts
1 Bologna 5 2 3 0 8 3 +5 7
2 Pisa 5 3 1 1 7 2 +5 7
3 Fiorentina 5 2 2 1 8 3 +5 6
4 Campobasso 5 3 0 2 3 5 −2 6
5 Cavese 5 0 2 3 0 3 −3 2
6 Nocerina 5 1 0 4 1 11 −10 2
Source: [citation needed]

Group 5

[edit]

Pos Team Pld W D L GF GA GD Pts
1 Roma 5 4 1 0 13 1 +12 9
2 Hellas Verona 5 3 1 1 5 6 −1 7
3 Lecce 5 2 2 1 4 3 +1 6
4 SPAL 5 2 0 3 3 5 −2 4
5 Como 5 0 2 3 2 6 −4 2
6 Modena 5 0 2 3 2 8 −6 2
Source: [citation needed]

Group 6

[edit]

Pos Team Pld W D L GF GA GD Pts
1 Juventus 5 3 2 0 10 7 +3 8
2 Milan 5 3 1 1 8 6 +2 7
3 Catania 5 2 2 1 6 5 +1 6
4 Pescara 5 0 4 1 6 7 −1 4
5 Padova 5 0 3 2 4 6 −2 3
6 Genoa 5 0 2 3 8 11 −3 2
Source: [citation needed]

Group 7

[edit]

Pos Team Pld W D L GF GA GD Pts
1 Cesena 5 4 1 0 10 3 +7 9
2 Catanzaro 5 3 0 2 8 5 +3 6
3 Sambenedettese 5 1 3 1 3 3 0 5
4 Arezzo 5 2 0 3 4 4 0 4
5 Cremonese 5 1 2 2 5 8 −3 4
6 Paganese 5 0 2 3 1 8 −7 2
Source: [citation needed]

Group 8

[edit]

Pos Team Pld W D L GF GA GD Pts
1 Bari 5 4 1 0 9 3 +6 9
2 Internazionale 5 4 0 1 9 3 +6 8
3 Udinese 5 3 0 2 7 5 +2 6
4 Vicenza 5 1 2 2 11 8 +3 4
5 Rimini 5 0 2 3 5 9 −4 2
6 Foggia 5 0 1 4 4 17 −13 1
Source: [citation needed]

Round of 16

[edit]
Team 1 Agg. Team 2 1st leg 2nd leg
Juventus 2-1 Bari 1-0 1-1
Internazionale 2-1 Varese 2-0 0-1
Pisa (a) 2-2 Bologna 0-0 2-2
Avellino 3-6 Roma 0-1 3-5
Cesena 1-2 Napoli 1-0 0-2
Catanzaro 0-3 Torino 0-1 0-2
Hellas Verona 5-0 Ascoli 5-0 0-0
Cagliari 3-6 Milan 1-2 2-4

Quarter-finals

[edit]
Team 1 Agg. Team 2 1st leg 2nd leg
Internazionale 3-2 Pisa 3-2 0-0
Torino 2-0 Napoli 1-0 0-0
Hellas Verona (a) 5-5 Milan 2-2 3-3
Juventus 5-0 Roma 3-0 2-0

Semi-finals

[edit]
Team 1 Agg. Team 2 1st leg 2nd leg
Juventus 2-1 Internazionale 2-1 0-0
Hellas Verona (a) 2-2 Torino 0-1 2-1

Final

[edit]

First leg

[edit]
Hellas Verona2–0Juventus
Penzo 44'
Volpati 51'
Referee: Rosario Lo Bello

Second leg

[edit]
Juventus3–0 (a.e.t.)Hellas Verona
P.Rossi 8'
Platini 81', 119'
Referee: Carlo Longhi

Juventus won 3–2 on aggregate.

[2]

Top goalscorers

[edit]

References

[edit]
Add your contribution
Related Hubs