Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Welcome to the community hub built on top of the 1991–92 Ekstraklasa Wikipedia article. Here, you can discuss, collect, and organize anything related to 1991–92 Ekstraklasa. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
1991–92 Ekstraklasa
Liga
Season1991–92
ChampionsLech Poznań (4th title)
RelegatedMotor Lublin
Stal Stalowa Wola
Zagłębie Sosnowiec
Igloopol Dębica
Matches played306
Goals scored678 (2.22 per match)
Top goalscorerJerzy Podbrożny
Mirosław Waligóra
(20 goals)
Average attendance4,778 Increase 6.8%[1]

Statistics of the Ekstraklasa for the 1991–92 season.

Overview

[edit]

It was contested by 18 teams, and Lech Poznań won the championship.

League table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Lech Poznań (C) 34 19 11 4 66 38 +28 49 Qualification to Champions League first round
2 GKS Katowice 34 16 12 6 51 29 +22 44 Qualification to UEFA Cup first round
3 Widzew Łódź 34 17 9 8 48 28 +20 43
4 Górnik Zabrze 34 14 15 5 43 26 +17 43
5 Ruch Chorzów 34 13 13 8 43 38 +5 39
6 Śląsk Wrocław 34 15 8 11 42 35 +7 38
7 Wisła Kraków 34 10 14 10 39 35 +4 34
8 Zawisza Bydgoszcz 34 11 12 11 43 42 +1 34
9 Zagłębie Lubin 34 12 10 12 30 31 −1 34
10 Legia Warsaw 34 11 11 12 34 33 +1 33
11 ŁKS Łódź 34 9 15 10 26 29 −3 33
12 Hutnik Kraków 34 9 14 11 54 46 +8 32
13 Stal Mielec 34 8 16 10 27 28 −1 32
14 Olimpia Poznań 34 8 15 11 34 41 −7 31
15 Motor Lublin (R) 34 9 12 13 33 40 −7 30 Relegated to II liga
16 Stal Stalowa Wola (R) 34 8 12 14 23 33 −10 28
17 Zagłębie Sosnowiec (R) 34 6 12 16 28 50 −22 24
18 Igloopol Dębica (R) 34 2 7 25 15 76 −61 11
Source: 90minut.pl (in Polish)
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away KAT GÓR HUT IGL LPO LEG ŁKS MOL OLP RUC STA SSW ŚLĄ WID WIS ZLU ZSO ZAW
GKS Katowice 1–1 2–1 1–0 3–1 4–2 2–1 2–2 3–0 1–1 0–0 3–0 1–1 1–0 0–0 0–1 5–0 1–0
Górnik Zabrze 2–2 2–0 5–1 2–2 1–0 2–3 0–0 0–0 4–2 1–1 2–1 3–0 1–0 1–0 2–0 0–0 0–0
Hutnik Kraków 3–0 1–2 6–0 2–2 1–2 2–1 1–2 0–0 3–3 3–0 1–1 1–1 2–0 0–1 0–1 2–1 2–1
Igloopol Dębica 0–3 0–0 0–2 0–4 1–0 1–2 1–0 1–2 0–3 0–0 0–4 0–3 1–2 0–4 0–0 0–2 0–1
Lech Poznań 1–0 1–1 3–2 3–0 1–0 4–0 1–0 1–1 1–1 3–0 3–0 2–1 3–3 1–1 1–0 5–1 2–0
Legia Warsaw 0–2 0–0 0–2 5–2 2–0 1–0 1–0 1–0 1–1 1–2 1–2 0–2 1–0 1–1 0–0 3–0 2–0
ŁKS Łódź 0–0 0–0 0–0 0–0 1–1 1–0 2–0 0–1 2–1 0–0 0–0 1–1 2–0 0–0 0–1 0–0 3–4
Motor Lublin 0–2 0–0 2–2 1–1 1–1 0–3 2–1 1–1 2–1 0–1 0–1 3–0 1–2 3–0 2–0 1–1 0–0
Olimpia Poznań 1–2 1–2 3–3 3–2 1–2 1–1 2–0 0–0 0–0 1–1 1–1 1–1 0–0 1–2 2–1 3–2 1–0
Ruch Chorzów 1–1 1–0 1–1 1–0 3–1 0–0 1–0 5–0 2–1 2–0 2–0 0–0 1–0 1–4 1–2 2–1 1–0
Stal Mielec 0–0 2–0 1–1 3–0 0–1 0–0 0–0 2–1 1–1 0–0 3–0 0–0 0–1 3–0 0–1 1–1 4–1
Stal Stalowa Wola 1–0 0–0 1–1 2–0 1–2 0–0 0–1 0–1 0–0 0–0 1–1 2–0 0–0 0–2 2–1 0–1 0–0
Śląsk Wrocław 2–1 1–2 3–2 3–0 1–2 0–1 1–1 1–3 1–0 3–0 2–0 2–0 1–3 1–0 0–0 1–0 3–1
Widzew Łódź 2–0 1–0 3–3 5–0 2–2 3–0 1–1 3–0 3–0 4–0 2–1 1–0 0–1 3–2 1–0 1–1 0–0
Wisła Kraków 2–4 3–3 1–1 0–0 0–2 2–2 0–1 0–0 1–1 3–0 2–0 0–0 0–1 0–0 2–1 2–0 2–1
Zagłębie Lubin 1–1 1–2 1–0 2–1 2–4 1–0 0–0 2–0 2–0 1–1 0–0 0–1 2–1 0–1 1–1 2–1 1–1
Zagłębie Sosnowiec 0–0 0–2 2–2 0–0 4–1 1–1 0–1 2–5 1–3 0–2 0–0 2–1 2–0 0–1 1–0 1–1 0–0
Zawisza Bydgoszcz 2–3 1–0 3–1 4–2 2–2 2–2 1–1 0–0 3–1 2–2 2–0 2–1 1–3 3–0 1–1 2–1 2–0
Source: 90minut.pl (in Polish)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]

References

[edit]
[edit]
Add your contribution
Related Hubs