Tournament details | |
---|---|
Host country | Trinidad and Tobago |
City | Port of Spain |
Dates | 24 March – 4 April |
Teams | 12 |
Venue(s) | (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 24 |
Goals scored | 55 (2.29 per match) |
← 1988 1992 → |
The 1991 CONCACAF U-17 Championship was a North American international association football tournament, it determined the 1991 FIFA U-17 World Championship entrants from the CONCACAF region. The 1991 edition of the competition was held in Trinidad and Tobago, the second consecutive tournament to be held on the twin island nation.
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 2 | 0 | 4 | 1 | 4 |
![]() |
3 | 1 | 2 | 0 | 3 | 1 | 4 |
![]() |
3 | 0 | 3 | 0 | 1 | 1 | 3 |
![]() |
3 | 0 | 1 | 2 | 1 | 6 | 1 |
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 12 | 1 | 5 |
![]() |
3 | 2 | 1 | 0 | 8 | 1 | 5 |
![]() |
3 | 1 | 0 | 2 | 2 | 8 | 2 |
![]() |
3 | 0 | 0 | 3 | 0 | 12 | 0 |
Cuba ![]() | 4-0 | ![]() |
---|---|---|
United States ![]() | 5-0 | ![]() |
---|---|---|
Cuba ![]() | 3-0 | ![]() |
---|---|---|
Puerto Rico ![]() | 0-6 | ![]() |
---|---|---|
El Salvador ![]() | 2-0 | ![]() |
---|---|---|
United States ![]() | 1-1 | ![]() |
---|---|---|
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 9 | 2 | 6 |
![]() |
3 | 1 | 1 | 1 | 1 | 1 | 3 |
![]() |
3 | 1 | 0 | 2 | 4 | 7 | 2 |
![]() |
3 | 0 | 1 | 2 | 1 | 5 | 1 |
Trinidad and Tobago ![]() | 3-0 | ![]() |
---|---|---|
Netherlands Antilles ![]() | 0-0 | ![]() |
---|---|---|
Panama ![]() | 2-5 | ![]() |
---|---|---|
Netherlands Antilles ![]() | 1-2 | ![]() |
---|---|---|
Trinidad and Tobago ![]() | 1-0 | ![]() |
---|---|---|
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 4 | 1 | 5 |
![]() |
3 | 1 | 2 | 0 | 3 | 2 | 4 |
![]() |
3 | 1 | 0 | 2 | 1 | 2 | 2 |
![]() |
3 | 0 | 1 | 2 | 1 | 4 | 1 |
United States ![]() | 1-1 | ![]() |
---|---|---|
Cuba ![]() | 0-1 | ![]() |
---|---|---|
Trinidad and Tobago ![]() | 0-2 | ![]() |
---|---|---|
Mexico ![]() | 1-1 | ![]() |
---|---|---|
Trinidad and Tobago ![]() | 0-1 | ![]() |
---|---|---|
Cuba, Mexico and USA qualified to the 1991 FIFA U-17 World Championship in Italy.