Duration | 16 March 1994 | – 9 October 1994
---|---|
Number of official events | 34 |
Most wins | ![]() |
Rankings | ![]() |
← 1993 1995 → |
The 1994 Challenge Tour was the sixth season of the Challenge Tour, the official development tour to the European Tour.
The following table lists official events during the 1994 season.[1]
Date | Tournament | Host country | Purse (£) |
Winner[a] | Notes |
---|---|---|---|---|---|
19 Mar | Tunisian Challenge | Tunisia | 70,000 | ![]() |
New tournament |
26 Mar | El Corte Inglés Open | Spain | Pta 6,000,000 | ![]() |
|
2 Apr | Tessali Open | Italy | Lit 100,000,000 | ![]() |
|
10 Apr | Open Jezequel | France | 55,000 | ![]() |
|
22 Apr | Stockley Park Challenge | England | 40,000 | ![]() |
|
30 Apr | Centenario Copa Palmer | Spain | Pta 10,000,000 | ![]() |
New tournament |
28 May | Club Med Open | Italy | Lit 150,000,000 | ![]() |
|
29 May | Ramlösa Open | Sweden | SKr 315,000 | ![]() |
|
5 Jun | SIAB Open | Sweden | SKr 350,000 | ![]() |
|
5 Jun | Challenge AGF | France | 50,000 | ![]() |
|
12 Jun | Himmerland Open | Denmark | SKr 360,000 | ![]() |
New tournament |
26 Jun | Memorial Olivier Barras | Switzerland | CHF 75,000 | ![]() |
|
3 Jul | Bank Austria Open | Austria | 50,000 | ![]() |
|
3 Jul | Västerås Open | Sweden | SKr 315,000 | ![]() |
|
3 Jul | Neuchâtel Open SBS Trophy | Switzerland | CHF 150,000 | ![]() |
|
9 Jul | Open Divonne | France | 55,000 | ![]() |
|
10 Jul | Volvo Finnish Open | Finland | SKr 350,000 | ![]() |
|
17 Jul | Open des Volcans | France | 70,000 | ![]() |
|
24 Jul | Interlaken Open | Switzerland | CHF 100,000 | ![]() |
|
24 Jul | Jämtland Open | Sweden | SKr 315,000 | ![]() |
New tournament |
6 Aug | Rolex Pro-Am | Switzerland | CHF 100,000 | ![]() |
|
7 Aug | SM Match Play | Sweden | SKr 315,000 | ![]() |
|
14 Aug | Audi Quattro Trophy | Germany | 55,000 | ![]() |
|
21 Aug | Karsten Ping Norwegian Challenge | Norway | SKr 700,000 | ![]() |
New tournament |
26 Aug | Gore-Tex Challenge | Scotland | 35,000 | ![]() |
|
28 Aug | Toyota Danish PGA Championship | Denmark | SKr 360,000 | ![]() |
|
4 Sep | Open de Dijon Bourgogne | France | 35,000 | ![]() |
|
4 Sep | Compaq Open | Sweden | SKr 315,000 | ![]() |
|
11 Sep | Dutch Challenge Open | Netherlands | ƒ190,000 | ![]() |
|
18 Sep | Challenge Novotel | France | 50,000 | ![]() |
|
24 Sep | Perrier European Pro-Am | Belgium | 50,000 | ![]() |
|
25 Sep | Team Erhverv Danish Open | Denmark | SKr 630,000 | ![]() |
|
2 Oct | Challenge Chargeurs | France | 50,000 | ![]() |
|
9 Oct | Biarritz International Pro-Am | France | 25,000 | ![]() |
The following events were sanctioned by the Challenge Tour, but did not carry official money, nor were wins official.
Date | Tournament | Host country | Purse (£) |
Winner | Notes |
---|---|---|---|---|---|
15 May | American Express Trophy | Germany | 40,000 | ![]() |
|
15 May | Scottish Professional Championship | Scotland | 55,000 | ![]() |
The rankings were based on prize money won during the season, calculated in Pound sterling.[2] The top 10 players on the rankings earned status to play on the 1995 European Tour (Volvo Tour).[3]
Rank | Player | Prize money (£) |
---|---|---|
1 | ![]() |
43,583 |
2 | ![]() |
38,334 |
3 | ![]() |
29,707 |
4 | ![]() |
29,673 |
5 | ![]() |
29,626 |
There will be ten new names on the European Tour next season...