Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Welcome to the community hub built on top of the 2000–01 French Division 2 Wikipedia article. Here, you can discuss, collect, and organize anything related to 2000–01 French Division 2. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
2000–01 French Division 2
Division 2
Season2000–01

The Division 2 season 2000/2001, organised by the LNF was won by FC Sochaux-Montbéliard and saw the promotions of FC Sochaux-Montbéliard, FC Lorient and Montpellier HSC, whereas AS Cannes and Angers SCO were relegated to National.

20 participating teams

[edit]

League table

[edit]
Pos Team Pld W D L GF GA GD Pts Promotion or Relegation
1 Sochaux (C, P) 38 21 12 5 67 27 +40 75 Promotion to French Division 1
2 Lorient (P) 38 21 11 6 58 34 +24 74
3 Montpellier (P) 38 18 14 6 52 26 +26 68
4 Niort 38 15 14 9 58 44 +14 59
5 Nancy 38 15 11 12 46 32 +14 56
6 Châteauroux 38 14 14 10 50 38 +12 56
7 Le Havre 38 14 14 10 48 42 +6 56
8 Nîmes 38 14 11 13 53 56 −3 53
9 Laval 38 15 8 15 39 43 −4 53
10 Gueugnon 38 13 11 14 44 50 −6 50
11 Beauvais 38 11 14 13 38 42 −4 47
12 Ajaccio 38 12 10 16 32 40 −8 46
13 Wasquehal 38 11 12 15 37 40 −3 45
14 Le Mans 38 9 18 11 37 45 −8 45
15 Nice 38 13 6 19 39 56 −17 45
16 Créteil 38 10 13 15 37 43 −6 43
17 Caen 38 11 10 17 38 53 −15 43
18 Martigues 38 8 15 15 30 46 −16 39
19 Cannes (R) 38 8 10 20 45 66 −21 34 Relegation to Championnat National [fr]
20 Angers (R) 38 7 12 19 35 60 −25 33
Source: Ligue 2
(C) Champions; (P) Promoted; (R) Relegated

Recap

[edit]

Results

[edit]
Home \ Away ACA ANG BEA CAE CAN CHA CRE GUE LAV LHA MFC LOR MAR MHS NAL NIC NMS NRT SOC WAS
Ajaccio 3–1 2–0 1–0 3–3 0–2 0–0 2–0 1–2 3–0 1–0 0–0 1–0 0–2 1–0 2–1 1–0 0–1 0–0 2–0
Angers 1–1 1–1 0–1 1–3 2–1 1–1 1–2 1–0 0–0 1–3 2–1 1–1 0–0 1–2 0–0 3–0 2–0 2–0 2–0
Beauvais 0–0 1–1 0–1 3–1 2–1 1–1 0–0 0–0 1–1 1–1 1–3 3–1 1–3 1–1 2–0 1–0 1–4 1–2 0–0
Caen 2–0 4–0 1–1 2–2 1–1 1–0 2–1 0–1 1–0 0–2 1–2 1–2 0–0 0–3 1–0 2–2 1–2 1–3 1–2
Cannes 1–0 3–0 0–1 2–0 2–2 4–2 0–1 0–1 1–1 0–0 1–2 0–0 1–2 0–2 2–1 1–1 6–4 2–2 0–0
Châteauroux 2–2 3–2 3–0 0–1 2–0 0–1 1–1 0–0 3–1 0–0 2–0 1–1 0–0 0–0 7–2 1–1 1–0 1–1 2–0
Créteil 1–0 1–1 1–1 0–1 3–1 1–2 1–2 4–0 2–0 1–0 2–1 0–0 1–1 1–0 0–1 1–2 1–1 1–0 2–0
Gueugnon 0–0 2–0 2–0 1–1 2–1 0–1 2–0 2–0 1–2 0–0 1–1 0–1 2–4 1–1 1–2 3–3 1–0 1–1 2–1
Laval 0–0 4–1 0–2 2–1 2–1 0–2 3–2 2–1 1–0 2–1 1–2 2–0 0–0 0–0 2–0 3–1 0–1 0–0 1–0
Le Havre 4–0 2–1 1–0 2–1 2–2 0–0 1–1 1–3 3–1 3–0 1–1 0–0 3–0 1–0 1–0 2–0 2–2 2–3 1–1
Le Mans 1–1 2–1 0–4 1–1 2–0 2–1 2–1 2–1 2–2 1–1 1–1 2–2 1–1 0–1 1–0 1–1 2–1 0–0 0–0
Lorient 0–1 3–0 2–1 1–1 4–0 2–1 3–1 1–4 2–1 1–0 3–1 0–1 2–1 2–0 3–0 1–1 0–0 1–1 2–0
Martigues 2–1 1–1 0–0 2–2 0–1 0–1 0–0 0–0 1–3 2–3 3–3 1–1 0–1 2–1 0–1 1–0 1–1 2–0 1–0
Montpellier 2–0 1–1 0–1 2–0 2–0 0–0 1–1 5–0 1–0 1–0 0–0 2–2 2–0 1–1 3–0 3–1 1–0 0–2 2–1
Nancy 2–0 0–0 3–1 4–0 2–0 0–0 2–0 4–0 1–0 2–3 0–0 0–1 0–0 0–3 3–1 3–1 0–0 1–2 0–2
Nice 1–0 2–0 0–1 2–0 2–0 1–4 2–0 1–2 3–0 0–0 1–1 1–1 2–1 2–1 2–1 1–2 0–1 2–2 1–0
Nîmes 1–0 3–0 2–1 1–2 4–3 2–1 2–1 1–1 1–0 2–2 3–1 1–2 2–0 0–2 1–2 2–0 2–1 3–3 1–0
Niort 4–3 3–2 1–1 2–0 4–1 2–0 0–0 2–0 2–2 1–1 2–0 1–2 6–1 1–1 3–2 2–2 1–1 1–0 1–1
Sochaux 2–0 2–0 2–0 3–0 1–0 5–0 3–0 3–0 2–0 3–0 2–0 0–1 1–0 1–0 1–1 5–1 4–1 3–0 1–1
Wasquehal 2–0 3–1 0–2 3–3 3–0 3–1 1–1 2–1 2–1 0–1 2–1 0–1 2–0 1–1 0–1 2–1 1–1 0–0 1–1
Source: Ligue 2
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]
[edit]
Add your contribution
Related Hubs