This page lists the World Best Year Performance in the year 2000 in the men's decathlon. The main event during this season were the 2000 Summer Olympics in Sydney, Australia, where the competition started on Wednesday September 27, 2000 and ended on Thursday September 28, 2000.
Standing records prior to the 2000 season in track and field | ||||
---|---|---|---|---|
World Record | ![]() |
8994 | July 4, 1999 | ![]() |
Rank | Points | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 8900 | ![]() |
Götzis, Austria | 04/06/2000 | |
2 | 8757 | ![]() |
Götzis, Austria | 04/06/2000 | |
3 | 8742 | ![]() |
Götzis, Austria | 04/06/2000 | |
4 | 8595 | ![]() |
Sydney, Australia | 28/09/2000 | |
5 | 8574 | ![]() |
Götzis, Austria | 04/06/2000 | PB |
6 | 8567 | ![]() |
Sydney, Australia | 28/09/2000 | |
7 | 8554 | ![]() |
Götzis, Austria | 04/06/2000 | |
8 | 8531 | ![]() |
Götzis, Austria | 04/06/2000 | |
9 | 8485 | ![]() |
Ratingen, Germany | 23/07/2000 | |
10 | 8467 | ![]() |
Sacramento, United States | 21/07/2000 | |
11 | 8461 | ![]() |
Götzis, Austria | 04/06/2000 | PB |
12 | 8339 | ![]() |
Desenzano del Garda, Italy | 14/05/2000 | PB |
13 | 8314 | ![]() |
Arles, France | 04/06/2000 | |
14 | 8253 | ![]() |
Arles, France | 04/06/2000 | |
15 | 8252 | ![]() |
Havana, Cuba | 24/07/2000 | |
16 | 8224 | ![]() |
Lahti, Finland | 20/08/2000 | |
17 | 8209 | ![]() |
Novosibirsk, Russia | 20/08/2000 | |
18 | 8206 | ![]() |
Götzis, Austria | 04/06/2000 | |
19 | 8188 | ![]() |
Lahti, Finland | 20/08/2000 | PB |
20 | 8178 | ![]() |
Talence, France | 30/07/2000 | |
21 | 8178 | ![]() |
Sydney, Australia | 28/09/2000 | |
22 | 8153 | ![]() |
Götzis, Austria | 04/06/2000 | PB |
23 | 8149 | ![]() |
Sydney, Australia | 28/09/2000 | PB |
24 | 8136 | ![]() |
Sydney, Australia | 28/09/2000 | NR |
25 | 8127 | ![]() |
Wesel, Germany | 03/09/2000 | PB |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.