Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to 3rd MMC – Varna.
Nothing was collected or created yet.
3rd MMC – Varna
View on Wikipediafrom Wikipedia
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
3rd Multi-member Constituency - Varna is a constituency whose borders are the same as Varna Province in Bulgaria.
Key Information
Background
[edit]In the 2009 Bulgarian parliamentary election 3rd MMC – Varna elected 13 members in the Bulgarian National Assembly, 12 of which were through proportionality vote and 1 through first-past-the-post voting.
Members in the Bulgarian National Assembly
[edit]- Through first-past-the-post voting
| Election | Member | Party | |
|---|---|---|---|
| 2009 | |||
- Through proportionality vote
| Election | Member | Party | |
|---|---|---|---|
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
Elections
[edit]2009
| Party | Votes | % | Change | Seats | Change | ||
|---|---|---|---|---|---|---|---|
| Citizens for European Development of Bulgaria | |||||||
| Coalition for Bulgaria | |||||||
| Movement for Rights and Freedoms | |||||||
| National Union Attack | |||||||
| National Movement for Stability and Progress | |||||||
| Blue Coalition | |||||||
| Lider (Bulgaria) | |||||||
| Order, Lawfulness, Justice | |||||||
| Others | — | — | |||||
| Total-Valid | '— | ||||||
| Invalid | — | — | — | — | |||
| Total Turnout | — | — | — | — | |||

