Ain't Nobody Worryin' | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | December 13, 2005 | |||
Recorded | 2004–2005 | |||
Studio |
| |||
Genre | ||||
Length | 53:41 | |||
Label | ||||
Producer |
| |||
Anthony Hamilton chronology | ||||
| ||||
Singles from Ain't Nobody Worryin' | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Robert Christgau | ![]() |
Entertainment Weekly | B+[3] |
Los Angeles Times | ![]() ![]() ![]() ![]() |
The New York Times | Favorable[5] |
Newsday | B+[6] |
PopMatters | 9/10[7] |
Stylus Magazine | B+[8] |
Vibe | ![]() ![]() ![]() ![]() ![]() |
The Village Voice | Favorable[10] |
Ain't Nobody Worryin' is the third studio album by the American singer Anthony Hamilton. It was released on December 13, 2005, by So So Def Recordings and Zomba. It debuted at number 19 on the Billboard 200 and at number four on the Top R&B/Hip-Hop Albums chart, selling 112,000 copies in its first week.[11] It was certified gold by the Recording Industry Association of America (RIAA) on April 4, 2006,[12] and, by March 2006, it had sold 350,000 copies in the United States.[13]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Where Did It Go Wrong?" | Batson | 3:28 | |
2. | "Southern Stuff" |
| Batson | 3:59 |
3. | "Can't Let Go" |
| Batson | 3:52 |
4. | "Ain't Nobody Worryin'" |
|
| 3:41 |
5. | "The Truth" |
|
| 4:35 |
6. | "Preacher's Daughter" (featuring Tarsha' McMillian) |
|
| 5:24 |
7. | "Pass Me Over" |
| Wooten | 6:40 |
8. | "Everybody" |
| Poyser | 4:11 |
9. | "Sista Big Bones" |
| Batson | 4:00 |
10. | "Change Your World" |
| 4:40 | |
11. | "Never Love Again" |
| Wooten | 4:39 |
12. | "I Know What Love's All About" |
|
| 4:32 |
No. | Title | Writer(s) | Length |
---|---|---|---|
13. | "Beautiful Wonderful" |
|
Notes
Chart (2005–06) | Peak position |
---|---|
UK Albums (OCC)[15] | 190 |
UK R&B Albums (OCC)[16] | 14 |
US Billboard 200[17] | 19 |
US Top R&B/Hip-Hop Albums (Billboard)[18] | 4 |
Chart (2006) | Position |
---|---|
US Billboard 200[19] | 131 |
US Top R&B/Hip-Hop Albums (Billboard)[20] | 16 |
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[12] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |
Region | Date | Label | Ref. |
---|---|---|---|
Canada | December 13, 2005 | Sony | [21] |
United States | [1] | ||
United Kingdom | December 19, 2005 | Arista | [22] |
Japan | January 25, 2006 | BMG | [14] |
Australia | February 3, 2006 | Sony BMG | [23] |
Germany | [24] |