José Alfonso Alvarado Pérez (born 15 March 2000), also known as Plátano, is a Mexican professional footballer who plays as a forward for Liga MX club Monterrey.
Alvarado was born in the town of El Platanito, Guasave Municipality, Sinaloa.[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Monterrey | 2018–19 | Liga MX | 1 | 0 | 1 | 0 | – | – | 2 | 0 | ||
2019–20 | 4 | 0 | 8 | 1 | – | – | 12 | 1 | ||||
2020–21 | 16 | 1 | – | 5[a] | 2 | – | 21 | 3 | ||||
2021–22 | 26 | 2 | – | – | 1[b] | 0 | 27 | 2 | ||||
Total | 47 | 3 | 9 | 1 | 5 | 2 | 1 | 0 | 62 | 6 | ||
Raya2 (loan) | 2021–22 | Liga de Expansión MX | 4 | 2 | — | — | — | 4 | 2 | |||
León (loan) | 2022–23 | Liga MX | 28 | 3 | – | 8[a] | 0 | – | 36 | 3 | ||
León | 2023–24 | 30 | 5 | — | — | 2[c] | 0 | 32 | 5 | |||
2024–25 | 16 | 3 | – | – | – | 16 | 3 | |||||
Total | 46 | 8 | – | – | 2 | 0 | 48 | 8 | ||||
Monterrey | 2024–25 | Liga MX | 13 | 1 | – | 3[a] | 0 | 3[b] | 0 | 19 | 1 | |
Career total | 138 | 17 | 9 | 1 | 16 | 2 | 6 | 0 | 169 | 20 |
Monterrey
León
Mexico U17
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.