Bulgarian Footballer of the Year (Bulgarian: Футболист №1 на България, Futbolist №1 na Balgariya) is an annual title awarded to the best Bulgarian association football player of the year. The award has been given since 1961, and the winner is elected by authorized journalists from the leading Bulgarian media.[citation needed]
2011 was the first year with a vote held online by fans.[1] The poll has been organized by the Futbol newspaper (1961–1975), the Start newspaper (1975–1998), the Futbol newspaper and Start magazine (1999–present).
The footballers to have won the award the most times are Dimitar Berbatov (7 times - 2002, 2004, 2005, 2007, 2008, 2009, 2010), Hristo Stoichkov (5 times - 1989, 1990, 1991, 1992, 1994), Kiril Despodov (4 times - 2018, 2021, 2022, 2023), Hristo Bonev (1969, 1972, 1973) and Ivelin Popov (2015, 2016, 2017).[2] The clubs with the most winners are Levski Sofia and CSKA Sofia with 11.
Year | Footballer | Position | Club |
---|---|---|---|
2014 | Bozhidar Kraev | Midfielder | ![]() |
2015 | Bozhidar Kraev | Midfielder | ![]() |
2016 | Petko Hristov | Defender | ![]() |
2017 | Kiril Despodov | Forward | ![]() |
2018 | Valentin Antov | Defender | ![]() |
2019 | Stanislav Ivanov | Forward | ![]() |
2020 | Dominik Yankov | Midfielder | ![]() |
2021 | Svetoslav Vutsov | Goalkeeper | ![]() |
2022 | Nikola Iliev | Midfielder | ![]() |
2023 | Hristiyan Petrov | Defender | ![]() |
Year | Footballer | Position | Club |
---|---|---|---|
2015[6] | Silvia Radoyska | Midfielder | ![]() |
2016 | Evdokiya Popadinova | Forward | ![]() |
2017 | Evdokiya Popadinova | Forward | ![]() |
2018 | Evdokiya Popadinova | Forward | ![]() |
2019[7] | Evdokiya Popadinova | Forward | ![]() |
2020 | Evdokiya Popadinova | Forward | ![]() |
2021 | Simona Petkova | Midfielder | ![]() |
2022 | Simona Petkova | Midfielder | ![]() |
2023 | Evdokiya Popadinova | Forward | ![]() |
2024[8] | Evdokiya Popadinova | Forward | ![]() ![]() |
Winner | Number of wins | Winning years |
---|---|---|
Dimitar Berbatov | 7 | 2002, 2004, 2005, 2007, 2008, 2009, 2010 |
Hristo Stoichkov | 5 | 1989, 1990, 1991, 1992, 1994 |
Kiril Despodov | 5 | 2018, 2021, 2022, 2023, 2024 |
Hristo Bonev | 3 | 1969, 1972, 1973 |
Ivelin Popov | 3 | 2015, 2016, 2017 |
Krasimir Balakov | 2 | 1995, 1997 |
Georgi Ivanov | 2 | 2000, 2001 |
Kiril Ivkov | 2 | 1974, 1975 |
Dimitar Penev | 2 | 1967, 1971 |
Dimitar Iliev | 2 | 2019, 2020 |
Country | Winners | Clubs featured |
---|---|---|
![]() |
39 | Levski (11), CSKA (11), Lokomotiv Plovdiv (5), Slavia Sofia (5), Lokomotiv Sofia (3), Ludogorets Razgrad (3), Litex Lovech (1) |
![]() |
5 | Bayer Leverkusen (3), Stuttgart (2) |
![]() |
5 | Barcelona (4), Atlético Madrid (1) |
![]() |
4 | Manchester United (3), Tottenham Hotspur (1) |
![]() |
3 | Sporting (2), Porto (1) |
![]() |
3 | Spartak Moscow (3) |
![]() |
1 | Rapid Wien (1) |
![]() |
2 | PAOK (2) |
![]() |
1 | Twente (1) |
![]() |
1 | Celtic (1) |
![]() |
1 | Partizan (1) |
![]() |
1 | Basel (1) |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.