Captured in Time and Space | ||||
---|---|---|---|---|
![]() | ||||
Live album by | ||||
Released | 1986 | |||
Recorded | November 21–23, 1985 | |||
Venue | ||||
Genre | Christian rock | |||
Length | 62:55 | |||
Label | StarSong, A&M | |||
Producer | Jonathan David Brown | |||
Petra chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic[1] | ![]() ![]() ![]() ![]() ![]() |
Captured in Time and Space is the first live album of Christian rock band Petra. The concert was re-released on DVD in 2006.
This was the last Petra album to feature Greg X. Volz as lead vocalist.
All tracks are written by Hartman except where noted.
No. | Title | Length |
---|---|---|
1. | "Beat the System" | 4:23 |
2. | "Computer Brains" | 3:42 |
3. | "Clean" | 3:02 |
4. | "Grave Robber" | 4:22 |
No. | Title | Length |
---|---|---|
1. | "Speak to the Sky" | 4:29 |
2. | "Hollow Eyes" | 4:00 |
3. | "The Rock Medley" ("Stand Up" (Hartman–2:00), "Not By Sight" (Slick–1:22), "Judas' Kiss" (Hartman–2:55)) | 6:17 |
No. | Title | Length |
---|---|---|
1. | "Mellow Medley" ("The Coloring Song" (Eden–1:08), "Road to Zion" (Hudson–1:12), "More Power to Ya" (Hartman–2:19)) | 4:39 |
2. | "John's Solo" ("Jesus Loves You"/"The Race" (Lawry)) | 3:42 |
3. | "Bob's Solo" | 2:34 |
4. | "Louie's Drum Solo" (Weaver) | 2:13 |
5. | "God Gave Rock and Roll to You" (Ballard) | 2:01 |
No. | Title | Length |
---|---|---|
1. | "Praise Medley" ("Let Everything That Hath Breath" (Volz), "Without Him We Can Do Nothing" (Volz), "Praise Ye the Lord" (Volz–2:26), "Hallelujah Chorus" (Handel–2:02)) | 8:23 |
2. | "Godpleaser" | 5:06 |
3. | "It Is Finished" | 4:02 |
All tracks are written by Hartman except where noted.
No. | Title | Length |
---|---|---|
1. | "Beat the System" | 4:46 |
2. | "Computer Brains" | 4:01 |
3. | "Clean" | 3:02 |
4. | "Grave Robber" | 4:24 |
5. | "Speak to the Sky" | 4:06 |
6. | "Hollow Eyes" | 4:02 |
7. | "The Rock Medley" ("Stand Up" (Hartman), "Not By Sight" (Slick), "Judas' Kiss" (Hartman)) | 5:38 |
8. | "Mellow Medley" ("The Coloring Song" (Eden), "Road to Zion" (Hudson), "More Power to Ya" (Hartman)) | 5:02 |
9. | "John's Solo" ("Jesus Loves You"/"The Race" (Lawry)) | 3:22 |
10. | "Bob's Solo" | 2:36 |
11. | "Louie's Drum Solo" (Weaver) | 2:38 |
12. | "God Gave Rock and Roll To You" (Ballard) | 1:19 |
13. | "Praise Medley" ("Let Everything That Hath Breath" (Volz), "Without Him We Can Do Nothing" (Volz), "Praise Ye the Lord" (Volz), "Hallelujah Chorus" (Handel)) | 7:42 |
14. | "Godpleaser" | 4:50 |
15. | "It Is Finished" | 4:05 |
Total length: | 73:23 |
Petra
Production
Recording
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)