![]() | You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Chaux (French pronunciation: [ʃo] ⓘ) is a commune in the Côte-d'Or department in eastern France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 247 | — |
1975 | 230 | −1.01% |
1982 | 276 | +2.64% |
1990 | 347 | +2.90% |
1999 | 348 | +0.03% |
2007 | 388 | +1.37% |
2012 | 441 | +2.59% |
2017 | 485 | +1.92% |
Source: INSEE[3] |