Collin Dean Seedorf (born 1 May 1995) is a Dutch professional footballer who plays as a centre-back for Bosnian Premier League club Željezničar.
Seedorf made his professional debut in the Eerste Divisie for RKC Waalwijk on 24 November 2014 in a game against Jong PSV.[2]
Seedorf signed for Scottish Championship club Inverness Caledonian Thistle on 5 July 2017.[3] He received a red card in his second game of the season against Greenock Morton. He was then ruled out of the side due to a serious ankle injury which he sustained against Royal Signals F.C. in a mid-week bounce game at Fort George. At the end of the 2017–18 season, it was announced that Seedorf would be among the handful of players leaving the club due to a lack of funds following a significantly reduced parachute payment.[4]
On 7 July 2018, Seedorf returned to the Netherlands to sign for Eindhoven in the Eerste Divisie.[5][6] After spending the first half of the 2020–21 season with Emmen in the top tier Eredivisie, he returned to Eindhoven on 1 February 2021.[7]
On 25 June 2025, Seedorf signed a two-year contract with Bosnian Premier League side Željezničar.[8] He made his debut against Koper in a 2025–26 UEFA Conference League first qualifying round first leg on 10 July 2025.[9] He scored his first goal for the club in a 1–1 league draw against Rudar Prijedor on 9 August 2025.[10]
Born in the Netherlands, Seedorf is of Surinamese descent.[11] He is the nephew of former Dutch international and four time Champions League winner, Clarence Seedorf.[3]
Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
RKC Waalwijk | 2014–15 | Eerste Divisie | 17 | 2 | 0 | 0 | — | — | — | 17 | 2 | |||
2015–16 | Eerste Divisie | 19 | 0 | 1 | 0 | — | — | — | 20 | 0 | ||||
2016–17 | Eerste Divisie | 9 | 0 | 1 | 0 | — | — | 2[a] | 0 | 12 | 0 | |||
Total | 45 | 2 | 2 | 0 | 0 | 0 | — | 2 | 0 | 49 | 2 | |||
Inverness Caledonian Thistle | 2017–18[13] | Scottish Championship | 14 | 0 | 0 | 0 | 3 | 0 | — | 2[b] | 0 | 19 | 0 | |
Eindhoven | 2018–19 | Eerste Divisie | 33 | 4 | 1 | 0 | — | — | 0 | 0 | 34 | 4 | ||
2019–20 | Eerste Divisie | 15 | 1 | 1 | 0 | — | — | 0 | 0 | 16 | 1 | |||
Total | 48 | 5 | 2 | 0 | 0 | 0 | — | 0 | 0 | 50 | 5 | |||
Emmen | 2020–21 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
Eindhoven | 2020–21 | Eerste Divisie | 9 | 0 | — | — | — | 0 | 0 | 9 | 0 | |||
2021–22 | Eerste Divisie | 30 | 1 | 0 | 0 | — | — | 4[a] | 0 | 34 | 1 | |||
2022–23 | Eerste Divisie | 34 | 3 | 2 | 0 | — | — | 2[a] | 0 | 38 | 3 | |||
2023–24 | Eerste Divisie | 28 | 0 | 2 | 0 | — | — | 0 | 0 | 30 | 0 | |||
2024–25 | Eerste Divisie | 38 | 1 | 1 | 0 | — | — | 0 | 0 | 39 | 1 | |||
Total | 139 | 5 | 5 | 0 | 0 | 0 | — | 6 | 0 | 150 | 5 | |||
Željezničar | 2025–26 | Bosnian Premier League | 5 | 1 | 0 | 0 | — | 2 | 0 | — | 7 | 1 | ||
Career total | 251 | 13 | 9 | 0 | 3 | 0 | 2 | 0 | 10 | 0 | 275 | 13 |
Inverness Caledonian Thistle
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.