Dream Box | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | June 16, 2023 | |||
Recorded | 2021–2022[1] | |||
Studio | High Rocks[1] | |||
Genre | Jazz[2] | |||
Length | 56:01 | |||
Label | Modern | |||
Producer | Pat Metheny | |||
Pat Metheny chronology | ||||
|
Dream Box is a solo studio album by American guitarist Pat Metheny.[3] It was released on June 16, 2023, through Modern Recordings.[4] It received generally favorable reviews from critics. It was nominated for Best Jazz Instrumental Album at the 66th Annual Grammy Awards.
Dream Box consists of solo guitar works by Pat Metheny.[5] It includes six original compositions and his cover versions of "Never Was Love", "I Fall in Love Too Easily", and "Morning of the Carnival".[5]
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 76/100[4] |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Pitchfork | 7.6/10[6] |
Spectrum Culture | 70%[7] |
According to the review aggregator Metacritic, Dream Box received "generally favorable reviews" based on a weighted average score of 76 out of 100 from 5 critic scores.[4]
Sam Sodomsky of Pitchfork stated, "Favoring minor keys and loose sketches of melody, Metheny embraces the scattered, jetlagged genesis."[6] He added, "This is music made for late nights and bleary eyes, wistful and half-awake."[6] Thom Jurek of AllMusic commented that "The electric guitar ballads on Dream Box offer unvarnished introspection, uncanny musical vision, and gorgeous technique."[5]
It was nominated for Best Jazz Instrumental Album at the 66th Annual Grammy Awards.[2][8]
All tracks are written by Pat Metheny, except where noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "The Waves Are Not the Ocean" | 5:39 | |
2. | "From the Mountains" | 8:20 | |
3. | "Ole & Gard" | 6:33 | |
4. | "Trust Your Angels" | 5:28 | |
5. | "Never Was Love" | Russ Long | 5:57 |
6. | "I Fall in Love Too Easily" | 5:08 | |
7. | "P.C. of Belgium" | 5:00 | |
8. | "Morning of the Carnival" | 6:42 | |
9. | "Clouds Can't Change the Sky" | 7:14 | |
Total length: | 56:01 |
Credits adapted from liner notes.[1]
Chart (2023) | Peak position |
---|---|
Belgian Albums (Ultratop Wallonia)[9] | 158 |
French Albums (SNEP)[10] | 109 |
German Albums (Offizielle Top 100)[11] | 21 |
Italian Albums (FIMI)[12] | 78 |
Swiss Albums (Schweizer Hitparade)[13] | 30 |
Scottish Albums (OCC)[14] | 47 |
UK Album Downloads (OCC)[15] | 90 |
UK Independent Albums (OCC)[16] | 19 |
UK Jazz & Blues Albums (OCC)[17] | 4 |
US Top Contemporary Jazz Albums (Billboard)[18] | 1 |
US Top Jazz Albums (Billboard)[19] | 2 |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.