Guntakal Assembly constituency is a constituency in Anantapur district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India. It is one of the seven assembly segments of constituencies in Anantapur Lok Sabha constituency.
Gummanur Jayaram is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party. As of 2019, there are a total of 252,372 electors in the constituency.[1][needs update] The constituency was established in 2008, as per the Delimitation Orders (2008).
Mandal |
---|
Guntakal |
Gooty |
Pamidi |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kotrike Madhusudan Gupta | 61,097 | 43.71 | ||
TDP | Sainath Goud Ramagowni | 51,753 | 37.03 | ||
PRP | Patti Ravi | 20,417 | 14.61 | ||
Majority | 9,344 | 6.68 | |||
Turnout | 139,770 | 64.17 | |||
INC win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | R Jithendra Goud | 81,655 | 47.24 | ||
YSRCP | Y. Venkatarama Reddy | 76,561 | 44.29 | ||
Majority | 5,094 | 2.95 | |||
Turnout | 172,869 | 74.54 | +10.37 | ||
TDP gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Y. Venkatarama Reddy | 106,922 | 55.96 | ||
TDP | R Jithendra Goud | 58,390 | 30.56 | ||
JSP | Kotrike Madhusudan Gupta | 19,878 | 10.42 | ||
Majority | 48,532 | 25.40 | |||
Turnout | 1,90,667 | 75.55 | +25.45 | ||
YSRCP gain from TDP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Gummanur Jayaram | 101,700 | 49.19 | ||
YSRCP | Y. Venkatarama Reddy | 94874 | 45.89 | ||
Majority | 6826 | 2.2 | |||
Turnout | 2,06,731 | ||||
TDP gain from YSRCP | Swing |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.