Herm Schaefer
View on Wikipediafrom Wikipedia
Herman Henry Schaefer (December 20, 1918 – March 21, 1980) was an American professional basketball player and coach.
Key Information
A 6'0" guard/forward from Indiana University, Schaefer played in the National Basketball League and National Basketball Association from 1941 to 1950 as a member of the Fort Wayne Pistons, Indianapolis Kautskys, and Minneapolis Lakers.[1] Schaefer later served as coach of the Indianapolis Olympians.
BAA/NBA career statistics
[edit]| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| † | Won an NBA championship |
Regular season
[edit]| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1948–49† | Minneapolis | 58 | .374 | .817 | 3.2 | 10.4 |
| 1949–50† | Minneapolis | 65 | .389 | .851 | 3.1 | 5.1 |
| Career | 123 | .379 | .828 | 3.2 | 7.6 | |
Playoffs
[edit]| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1949† | Minneapolis | 10 | .462 | .875 | 3.1 | 12.4 |
| 1950† | Minneapolis | 12 | .381 | .864 | 1.3 | 4.3 |
| Career | 22 | .438 | .870 | 2.1 | 8.0 | |
References
[edit]- ^ The Official NBA Encyclopedia. 2000. page 733.
External links
[edit]- Career statistics from NBA.com · Basketball Reference

