Holiday Destination | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 25 August 2017 | |||
Length | 50:05 | |||
Label | 1965 | |||
Producer | Ben Hillier | |||
Nadine Shah chronology | ||||
|
Aggregate scores | |
---|---|
Source | Rating |
AnyDecentMusic? | 7.8/10[1] |
Metacritic | 81/100[2] |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The A.V. Club | B+[4] |
Financial Times | ![]() ![]() ![]() ![]() ![]() |
The Guardian | ![]() ![]() ![]() ![]() ![]() |
Mojo | ![]() ![]() ![]() ![]() ![]() |
Pitchfork | 7.6/10[8] |
Q | ![]() ![]() ![]() ![]() ![]() |
Record Collector | ![]() ![]() ![]() ![]() ![]() |
The Times | ![]() ![]() ![]() ![]() ![]() |
Uncut | 8/10[12] |
Holiday Destination is the third studio album by English musician Nadine Shah. It was released in August 2017 under 1965 Records. The album was produced by Ben Hillier.[13]
The album was nominated for a Mercury Prize in 2018.[14]
All tracks are written by Nadine Shah.
No. | Title | Length |
---|---|---|
1. | "Place Like This" | 5:53 |
2. | "Holiday Destination" | 5:39 |
3. | "2016" | 4:47 |
4. | "Out the Way" | 3:50 |
5. | "Yes Men" | 5:41 |
6. | "Evil" | 5:00 |
7. | "Ordinary" | 3:26 |
8. | "Relief" | 4:50 |
9. | "Mother Fighter" | 4:28 |
10. | "Jolly Sailor" | 6:31 |
Total length: | 50:05 |
Publication | Accolade | Rank | Ref. |
---|---|---|---|
Loud and Quiet | Top 40 Albums of 2017 | 40
|
|
Gigwise | Top 51 Albums of 2017 | 6
|
|
No Ripcord | Top Albums of 2017 | 23
|
|
The Quietus | Top 100 Albums of 2017 | 5
|
Credits are adapted from the CD liner notes.[19]
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.