I'm Not Your Man | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 2 June 2017 | |||
Studio | Iguana Studio (London, England) | |||
Length | 48:43 | |||
Label | ||||
Producer | Charlie Andrew | |||
Marika Hackman chronology | ||||
|
I'm Not Your Man is the second full-length studio album by English musician Marika Hackman. It was released on 2 June 2017 by AMF Records, Virgin EMI Records, Sub Pop and Hostess Entertainment Unlimited.[1]
Aggregate scores | |
---|---|
Source | Rating |
AnyDecentMusic? | 7.9/10[2] |
Metacritic | 80/100[3] |
Review scores | |
Source | Rating |
The 405 | 9/10[4] |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
DIY | ![]() ![]() ![]() ![]() ![]() |
The Guardian | ![]() ![]() ![]() ![]() ![]() |
Mojo | ![]() ![]() ![]() ![]() ![]() |
musicOMH | ![]() ![]() ![]() ![]() ![]() |
The Observer | ![]() ![]() ![]() ![]() ![]() |
Pitchfork | 7.5/10[11] |
Q | ![]() ![]() ![]() ![]() ![]() |
Uncut | 8/10[13] |
I'm Not Your Man received positive reviews from critics upon its release. At Metacritic, which assigns a normalised rating out of 100 to reviews from mainstream publications, the album received an average score of 80, based on 15 reviews.[3]
Comparing it to Hackman's debut album, Rob Hughes of Uncut said, "I'm Not Your Man is a much rowdier navigation of female relationships and sexuality that moves between dark dreampop and post-Belly/Breeders rock, armed with flashing hooks."[13] Andre Pain of the Evening Standard said, "Hackman has come of age on this arresting and emotionally charged album."[14] Chris Taylor of The Line of Best Fit praised the album, writing, "Her new found confidence comes through in spades here and the end product is a record that shines with a captivating vibrancy. Often mislabeled and perhaps underestimated, Marika uses I'm Not Your Man to break out of that pigeonhole she was put into with gusto."[15]
Chris Catchpole of Q wrote, "It's too long, but otherwise is an unexpected and thoroughly enjoyable artistic left-turn."[12] In his review for Mojo, Andrew Perry wrote that "the record increasingly drifts into hazy, slo-mo dream-pop, which inescapably pales beside the bolder tracks upfront."[8]
All tracks are written by Marika Hackman[16]
No. | Title | Length |
---|---|---|
1. | "Boyfriend" | 3:59 |
2. | "Good Intentions" | 3:37 |
3. | "Gina's World" | 4:14 |
4. | "My Lover Cindy" | 3:11 |
5. | "Round We Go" | 3:36 |
6. | "Violet" | 4:02 |
7. | "Cigarette" | 2:37 |
8. | "Time's Been Reckless" | 3:54 |
9. | "Apple Tree" | 2:55 |
10. | "So Long" | 3:43 |
11. | "Eastbound Train" | 4:02 |
12. | "Blahblahblah" | 4:44 |
13. | "I'd Rather Be with Them" | 4:09 |
Total length: | 48:43 |
No. | Title | Length |
---|---|---|
14. | "AM" | 4:05 |
15. | "Majesty" | 3:17 |
16. | "Boyfriend" (Live from Marika's Bedroom) | 4:04 |
17. | "My Lover Cindy" (Live from Marika's Bedroom) | 3:03 |
Total length: | 63:12 |
Credits adapted from liner notes.[16][20]
Musicians
Technical
Artwork
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.