Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to U.S. Pro Women's Clay Court Championships.
Nothing was collected or created yet.
U.S. Pro Women's Clay Court Championships
View on Wikipediafrom Wikipedia
| U.S. Pro Women's Clay Court Championships | |
|---|---|
| ITF Women's Tour | |
| Event name | U.S. Pro Women's Clay Court Championships (2022–) Innisbrook Open (2012–19) |
| Location | Palm Harbor, Florida, United States |
| Venue | Innisbrook Resort and Golf Club |
| Category | ITF Women's Circuit |
| Surface | Clay |
| Draw | 32S/24Q/16D |
| Prize money | $100,000 |
| Website | www.springtennisfestival.com |
The U.S. Pro Women's Clay Court Championships is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $100,000 ITF Women's Circuit tournament and has been held in Palm Harbor, Florida, United States, since 2012.
Past finals
[edit]Singles
[edit]| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2022 | 6–4, 6–3 | ||
| 2020–21 | tournament cancelled due to the COVID-19 pandemic
| ||
| 2019 | 6–0, 6–1 | ||
| 2016–18 | not held | ||
| 2015 | 1–6, 6–3, 2–0 ret. | ||
| 2014 | 7–5, 6–0 | ||
| 2013 (2) | 2–6, 6–0, 6–4 | ||
| 2013 (1) | 6–2, 6–3 | ||
| 2012 | 2–6, 6–2, 6–4 | ||
Doubles
[edit]| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2022 | 6–4, 3–6, [10–8] | ||
| 2020–21 | tournament cancelled due to the COVID-19 pandemic
| ||
| 2019 | 5–7, 7–5, [10–8] | ||
| 2016–18 | not held | ||
| 2015 | 6–2, 6–4 | ||
| 2014 | 7–6(7–5), 6–0 | ||
| 2013 (2) | 6–1, 6–3 | ||
| 2013 (1) | 6–3, 6–0 | ||
| 2012 | 6–3, 6–1 | ||
