Joel Owen Latibeaudiere (born 6 January 2000) is a professional footballer who plays as a defender for EFL Championship club Coventry City. Born in England, he plays for the Jamaica national team.
Latibeaudiere joined Manchester City at the age of thirteen but did not make a senior appearance at the club.[3][4] He captained City's under-18s to the Premier League North title, and was part of the side that reached the FA Youth Cup final.[5] He went on loan to FC Twente for the 2019–20 Eredivisie season, where he made five appearances and scored once.[6]
In October 2020, Latibeaudiere joined Swansea City on a three-year contract.[4] He scored his first goal for the club in an EFL Cup tie against Reading on 10 August 2021.[7]
In July 2023, Latibeaudiere became Sky Blues manager Mark Robins fifth signing of the close season.
Born in England, Latibeaudiere is of Jamaican descent. He was a member of the side that finished runners up to Spain at the 2017 UEFA European Under-17 Championship and missed a penalty in the final.[8] In October 2017 he was included in the squad for the 2017 FIFA U-17 World Cup[9] and played the full game in the final as England defeated Spain to lift the trophy.[10][11]
Latibeaudiere was called up to the Jamaica national team in May 2022.[12] He made his unofficial debut in a 6–0 friendly defeat to Catalonia on 25 May.[13]
In June 2023, Latibeaudiere was named to Jamaica's squad for the 2023 CONCACAF Gold Cup.[14] He made his official debut for Jamaica in the tournament opener against the USA.
Club | Season | League | National cup[a] | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Manchester City U23 | 2017–18[15] | — | — | — | 1[b] | 0 | 1 | 0 | ||||
2018–19[16] | — | — | — | 1[b] | 0 | 1 | 0 | |||||
Total | — | — | — | 2 | 0 | 2 | 0 | |||||
FC Twente (loan) | 2019–20[2] | Eredivisie | 5 | 1 | 1 | 0 | — | — | 6 | 1 | ||
Swansea City | 2020–21[17] | Championship | 8 | 0 | 2 | 0 | 0 | 0 | — | 10 | 0 | |
2021–22[18] | Championship | 29 | 0 | 0 | 0 | 3 | 1 | — | 32 | 1 | ||
2022–23[19] | Championship | 34 | 2 | 2 | 0 | 1 | 0 | — | 37 | 2 | ||
Total | 71 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 79 | 3 | ||
Coventry City | 2023–24[20] | Championship | 41 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 46 | 3 |
2024–25 | Championship | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 36 | 1 | |
Total | 74 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 82 | 4 | ||
Career total | 150 | 5 | 12 | 2 | 7 | 1 | 2 | 0 | 169 | 8 |
National team | Year | Apps | Goals |
---|---|---|---|
Jamaica | 2023 | 12 | 0 |
2024 | 11 | 0 | |
2025 | 5 | 0 | |
Total | 28 | 0 |
England U17
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.