Hubbry Logo
List of Western Bulldogs playersList of Western Bulldogs playersMain
Open search
List of Western Bulldogs players
Community hub
List of Western Bulldogs players
logo
7 pages, 0 posts
0 subscribers
Be the first to start a discussion here.
Be the first to start a discussion here.
List of Western Bulldogs players
List of Western Bulldogs players
from Wikipedia

This is a list of Western Bulldogs players who have made one or more appearance in the Australian Football League, known as the Victorian Football League until 1990 and the AFL Women's The Western Bulldogs were previously known as the Footscray Football Club until 1997.

Western Bulldogs players

[edit]
Key
Order Players are listed in order of debut
Seasons Includes Western Bulldogs only careers and spans from the season of the player's debut to the year in which they played their final game for the Western Bulldogs
Debut Debuts are for VFL/AFL regular season and finals series matches only
Games Statistics are for VFL/AFL regular season and finals series matches only and are correct to the end of 2025
Goals
^ Currently listed players

1920s

[edit]
Debut year Player Games Goals Years at club
1925 George Bayliss 9 18 1925
1925 Bill Doolan 44 2 1925–1928
1925 Wally Fraser 6 3 1925
1925 Rupert Gibb 12 8 1925
1925 Rowley Griffiths 10 0 1925
1925 Allan Hopkins 151 205 1925–1934
1925 Col Laidlaw 25 1 1925–1926
1925 Martin Larkin 3 0 1925
1925 Con McCarthy 30 17 1925–1926
1925 Tommy McHenry 21 13 1925–1926
1925 Bill McIntyre 13 0 1925
1925 Jack Meuleman 7 0 1925
1925 Tom Mullens 7 11 1925
1925 Frank Nielsen 4 0 1925
1925 Les Punch 11 10 1925
1925 Vic Samson 27 8 1925–1926
1925 Jack Sherman 10 0 1925
1925 Wally White 3 0 1925
1925 Alby Outen, Sr. 65 0 1925–1930
1925 Sid Thompson 10 5 1925, 1927
1925 George Garlick 2 1 1925
1925 Harry Harrison 2 0 1925
1925 Charlie Zinnick 1 0 1925
1925 Jack Sands 6 2 1925
1925 Joshua Croft 24 17 1925–1927
1925 Joe Nunan 27 6 1925–1927
1925 John Sutherland 1 0 1925
1925 Fred Ulbrick 7 0 1925, 1927
1925 Norm McDonald 51 67 1925–1928
1925 Jimmy Rudd 10 0 1925
1925 Ted Sherman 41 1 1925, 1931–1933
1925 George Clissold 16 4 1925–1926
1925 Harry Neill 17 3 1925–1927
1925 Paddy O'Brien 15 0 1925–1926
1925 Frank Aked Sr. 108 59 1925–1932
1925 Alex Gardiner Sr. 23 0 1925–1926
1925 Seddon Bagley 5 6 1925–1926
1926 Harry Baker 111 19 1926–1934
1926 Les Chapple 32 82 1926–1928
1926 Charlie Gaudion 63 7 1926–1929
1926 Rupe Hopkins 1 0 1926
1926 Doug Johnstone 37 0 1926–1928
1926 Tom Jones 8 1 1926
1926 Charlie Rowe 55 13 1926–1929
1926 Jack Sharpley 8 2 1926–1927
1926 Harry Johns 20 11 1926–1928
1926 Gus Howell 6 2 1926
1926 Frank Barton 2 0 1926
1926 Park Krygger 1 0 1926
1926 Bill Freyer 7 0 1926
1926 Jim McGlone 6 3 1926
1926 George Anthony 15 4 1926–1927
1926 Roy Thompson 47 0 1926–1929
1926 Dave Dick 4 5 1926
1926 Dick Wilkinson 2 1 1926
1926 Bertie Crellin 2 0 1926
1926 Jim Considine 4 1 1926
1926 Joe Knott 5 0 1926
1926 Ted Butler 2 1 1926–1927
1927 Fred Birnstihl 2 0 1927
1927 Frank Bult 20 4 1927–1928
1927 Ivan McAlpine 112 24 1927–1933
1927 Paddy Scanlan 33 15 1927–1928
1927 Jack Wunhym 10 1 1927–1929
1927 Artie Malberg 1 0 1927
1927 Stan Whight 4 0 1927
1927 Don Wallace 8 4 1927
1927 Archie Whitfield 1 2 1927
1927 Ralph Greenhalgh 30 0 1927–1928
1927 George Valentine 8 0 1927–1928
1927 Ted Cahill 20 16 1927–1928
1927 Charlie Anderson 1 0 1927
1927 Henry Power 2 0 1927
1927 George Woodman 18 18 1927–1928
1927 Arthur Stevens 64 23 1927–1932
1927 Sam Glover 8 0 1927
1927 Roy Day 2 0 1927
1927 Charlie Sloley 25 35 1927–1929
1928 Alby Morrison 224 369 1928–1938, 1941–1942, 1946
1928 Jack O'Brien 5 12 1928
1928 Jack Watt 35 4 1928–1929
1928 Fred Hansen 1 0 1928
1928 Wally Warden 19 9 1928, 1930
1928 Gerry Matheson 16 13 1928
1928 Joe Lukeman 8 0 1928–1929
1928 Bill Spurling 98 70 1928–1935
1928 Bill Aldag 2 0 1928
1928 Arthur Barlow 7 2 1928–1929
1928 Bob McGann 5 0 1928
1928 Norm Woodman 38 8 1928–1930
1928 Leo Conlon 3 1 1928
1929 Eric Andersen 22 2 1929–1930
1929 Jack Donovan 1 0 1929
1929 Richard Greenwood 11 0 1929–1930
1929 Bill Russ 36 19 1929–1930
1929 Lew Sharpe 19 7 1929–1930
1929 Jack Webb 2 0 1929
1929 Arthur Williams 38 4 1929–1932
1929 Bill Downie 54 26 1929–1932
1929 Gil Patrick 3 1 1929
1929 Jack Robertson 12 6 1929
1929 Ernie Nunn 26 19 1929–1931
1929 Gene Sullivan 3 2 1929
1929 Bernie O'Brien 88 129 1929–1930, 1933–1938
1929 Eric Shade 20 11 1929–1930
1929 George Robbins 13 0 1929–1930
1929 Frank Walshe 25 4 1929–1931
1929 Albert Barker 2 0 1929
1929 Bonnie Izzard 3 3 1929
1929 Bobby Mills 1 0 1929
1929 George Thompson 1 0 1929
1929 George Stanley 10 1 1929–1930
1929 Frank Hughes 2 0 1929
1929 John Sampson 13 1 1929–1931
1929 Eric Fordham 1 0 1929

1930s

[edit]
Debut year Player Games Goals Years at club
1930 Fred Coppock 9 1 1930
1930 Stan Harris 8 3 1930
1930 Ron James 1 1930
1930 Roy McKay 101 10 1930–1935
1930 Roy Williams 9 10 1930
1930 Roy O'Donnell 7 1930
1930 Arthur Smith 3 5 1930
1930 Bill Sherman 21 4 1930–1932
1930 Horrie Stanway 20 4 1930–1931
1930 Harry Bollman 1 1930
1930 Bertie Sharp 2 1930
1930 Tom Sutherland 10 12 1930, 1932, 1934
1930 Leon Bazin 13 2 1930–1931
1930 Cyril Harley 1 1930
1930 Johnny Stanley 2 1930
1931 Bob Addison 1 1931
1931 Bill Cubbins 33 1931–1932, 1934
1931 Jack Hanson 29 1931–1933
1931 Jack Hayes 13 7 1931
1931 Jimmy Joyce 13 5 1931
1931 Alf Lambe 32 1931–1932
1931 Walter Minogue 38 19 1931–1933
1931 Kevin Scanlan 1 1931
1931 Doug Ayres 2 1 1931
1931 Jack Dennington 10 3 1931
1931 Wally O'Brien 49 2 1931–1934
1931 Jack Fincher 36 24 1931–1933
1931 Jock Cordner 7 4 1931–1932
1931 Norm Sexton 1 1931
1932 Les Dayman 34 68 1932–1934
1932 Stan Penberthy 75 22 1932–1937
1932 Norman Ware 200 220 1932–1942, 1944–1946
1932 Tom Waye 53 43 1932–1935
1932 Matt Cave 10 1 1932–1933
1932 Tommy Eason 1 1932
1932 Les Herring 2 1 1932
1932 Roy Rodwell 51 27 1932–1935
1932 John Dowling 17 29 1932–1933
1932 Mort Browne 1 1932
1933 Wally Kelly 22 3 1933–1935, 1938
1933 Alan Rait 19 62 1933–1934
1933 Jack Somerville 10 1 1933–1934
1933 Peter Hannan 6 1933
1933 Ambrose Palmer 83 44 1933–1934, 1936–1943
1933 Bill Findlay 5 8 1933–1934
1933 Charlie O'Leary 16 1933–1935
1933 Jack Vosti 26 1933–1934
1933 Milton McIntyre 14 11 1933
1933 Bob Muir 22 1 1933–1934
1933 Bill Grundy 28 4 1933–1934
1933 Mick Higgins 2 1933
1933 Reg Thomas 9 10 1933–1934
1933 Norm Honey 10 4 1933–1934
1933 Frank Spilling 14 1933–1934, 1936
1933 Charlie Richards 2 1933
1934 Ted Baker 3 5 1934
1934 Dick Pollard 25 22 1934–1935
1934 Ted Trim 17 17 1934–1935
1934 George Bennett 108 14 1934–1940
1934 Billy Leahy 40 22 1934–1936
1934 Ken Lockhart 5 1 1934
1934 Percy Streeter 5 3 1934
1934 Bob Spargo Sr. 65 6 1934–1941
1934 Les Bogie 25 4 1934–1936
1934 Percy Jackson 3 1934
1934 Leo Ryan 119 3 1934–1941
1935 Jack Bridgfoot 35 5 1935–1937
1935 Dick Eason 25 21 1935–1937
1935 Pye Lewis 22 8 1935–1936
1935 Hugh McLaughlin 33 1935–1937
1935 Col Mitchell 12 2 1935–1937
1935 Fred McEvoy 7 1935
1935 Arthur Olliver 272 354 1935–1950
1935 Jack Ryan 74 37 1935–1939
1935 Reg Collier 2 1935
1935 Cliff MacRae 58 62 1935–1939
1935 Clarrie Shields 13 8 1935–1937
1935 Eric Crompton 1 1935
1935 Vern Lamprell 12 5 1935–1936
1935 Vince Hamilton 6 2 1935
1935 Sid Dockendorff 17 15 1935–1937
1935 Jim Hallahan Jr. 17 6 1935–1937
1935 Jack Keane 1 1935
1935 Marty Phelan 3 1935
1935 Rob Sainsbury 43 2 1935, 1937–1941
1935 George Winter 2 1935
1935 Alf Sampson 60 4 1935–1936, 1938–1940, 1942, 1946
1936 Artie Ferguson 26 1 1936–1937
1936 Bob Flanigan 49 1 1936–1940
1936 Wal Johnson 1 1936
1936 Edwin Latham 2 2 1936
1936 Paul Standfield 42 14 1936–1940
1936 Tom Crouch 4 2 1936
1936 Roy Evans 49 15 1936–1939
1936 Jack McDonagh 14 4 1936
1936 Jack McMillan 4 17 1936
1936 Frank Finn 3 2 1936–1937
1936 Les Johnson 5 1936
1937 Horace Edmonds 1 1937
1937 Jim Greenham 79 47 1937–1941, 1943–1945
1937 Clarrie White 4 1 1937
1937 Roy Porter 28 23 1937–1940
1937 Jim Thoms 120 101 1937–1946
1937 Jack Zimmerman 14 2 1937–1939
1937 Rowley Flynne 9 1937
1937 Frank Halloran 4 1937
1937 Joe Ryan 167 261 1937–1948
1937 Noel Alsop 7 4 1937–1938
1937 Bennie Le Sueur 18 1 1937, 1939
1937 Charlie Luke 18 46 1937–1939
1937 Stan Livingstone 16 3 1937, 1939–1940
1937 Lindsay McLure 4 2 1937–1938
1937 Doug Menzies 14 3 1937–1939
1937 Don Wilson 7 1937–1939
1937 Harry Hickey 174 169 1937–1942, 1944–1948
1937 Tommy Smith 2 1937
1937 Don Dilks 6 1937–1938
1937 Ron Paternoster 1 1937
1937 Billy Stephens 7 5 1937–1938
1937 Wally Glenister 8 6 1937–1938
1937 Cyril Cooper 1 1937
1938 Fred Godfrey 6 5 1938
1938 Joe McGrath 2 1 1938
1938 Alf Clay 8 4 1938–1939
1938 Jim Miller 131 27 1938–1941, 1943–1948
1938 Jack Coolahan 12 12 1938–1939
1938 Roy Deller 2 1938
1938 Reg Evenden 109 13 1938–1943, 1945–1948
1938 Charlie Page 43 113 1938–1941
1938 Matt Carland 1 1938
1939 Pat Cahill 47 19 1939–1941, 1943–1944, 1946–1947
1939 Allan Collins 99 178 1939–1944, 1946
1939 Tom Tribe 101 5 1939–1946
1939 Allan Jacobsen 30 27 1939, 1945
1939 Hughie McPherson 13 4 1939–1940
1939 Bill Ryan 26 23 1939–1940
1939 Marty McDonnell 92 2 1939–1941, 1944, 1946–1950
1939 Don Seymour 2 1939
1939 -1940 Haydn Sharp 4 4 1939
1939 John Flint 2 1939
1939 Jack Malone 1 1939
1939 Charlie Merton 3 3 1939
1939 Bill Shaw 2 1939
1939 Leo Hillis 5 1939, 1944
1939 Andy McMaster 2 1939

1940s

[edit]
Debut year Player Games Goals Years at club
1940 Ted Ellis 65 2 1940–1944
1940 Jim May 6 3 1940–1941
1940 Len Murphy 25 28 1940–1941
1940 Harry Dolphin 15 0 1940, 1942
1940 Alf Boniface 2 0 1940
1940 George Tribe 66 80 1940–1946
1940 Billy Power 12 0 1940–1942, 1946
1940 Bill Crosling 17 5 1940–1941
1940 Dick Chirgwin 3 0 1940
1940 Lloyd Robinson 1 0 1940
1941 Wally Harris 20 8 1941–1943
1941 Bill Houston 29 44 1941–1944
1941 Wally Shearer 20 18 1941–1942
1941 Frank Kelly 8 0 1941, 1944
1941 Percy Malbon 9 6 1941
1941 Eric Huppatz 4 4 1941–1942
1941 Kevin O'Halloran 5 3 1941
1941 Joe De Medici 10 16 1941–1942
1941 Jack J. Malone 6 0 1941, 1943
1941 Len McCankie 143 10 1941–1950
1941 Jack Borlase 3 0 1941
1942 Bert McTaggart 59 1 1942–1945
1942 Norm Chisholm 29 2 1942–1943
1942 Ron Grove 72 54 1942–1947
1942 Charlie Sutton 173 65 1942, 1946–1956
1942 Frank Cahill 21 18 1942–1944
1942 George Dougherty 25 30 1942–1943
1942 Vic Nankervis 2 3 1942
1942 Jack Gibby 5 6 1942
1942 Les Neal 1 3 1942
1942 Jack Gray 11 0 1942–1943
1943 Gordon Hale 5 2 1943
1943 Bill McTaggart 47 56 1943–1945
1943 Gerry O'Neill 16 2 1943–1944
1943 Keith Palmer 5 4 1943
1943 Merv Dudley 30 10 1943–1945
1943 Tom McMahon 2 0 1943
1943 Don Bauer 10 0 1943
1943 Harry Gingell 26 2 1943, 1945
1943 Pat Hand 63 2 1943–1947, 1949
1943 Joe Weldon 9 3 1943–1944, 1946
1943 Jack Law 6 3 1943–1944
1943 Allan Moncrieff 67 44 1943, 1945–1951
1943 Del Kennedy 17 1 1943–1945
1943 Herb Esse 10 0 1943–1944
1944 Don S. Henderson 11 2 1944
1944 Dick Wearmouth 100 27 1944, 1946–1952
1944 Bill Wood 115 294 1944, 1946–1951
1944 Alf Benison 9 6 1944
1944 George McLaren 139 24 1944–1951
1944 Jack Sutton 13 8 1944–1945
1944 Harry Chalmers 13 3 1944–1945
1944 Gerry Sexton 10 0 1944–1945
1944 Mal McBean 4 0 1944–1945
1945 Allan Broadway 16 13 1945–1946
1945 Ted Ryan 6 7 1945
1945 Merv Laffey 72 85 1945–1952
1945 Roy Rawlings 4 1 1945
1945 Col Witney 5 0 1945
1945 Jack Welsh 29 12 1945–1949
1945 Vic Mather 4 0 1945–1946
1945 Dan Taylor 3 3 1945
1946 Evan Rees 80 2 1946–1950
1946 Jack Logan 31 14 1946–1948
1946 Ken Scott 13 3 1946–1947
1946 Don Coulton 7 0 1946
1946 Bruce Fountain 23 1 1946–1947
1946 Wally Donald 205 1 1946–1958
1947 Tim Robb 40 63 1947–1949
1947 Norm Gardner 2 0 1947
1947 Bob Templeton 22 14 1947–1949, 1953
1947 Lou Barker 23 5 1947–1949
1947 Norm Webb 47 17 1947–1949
1947 Norm Armstrong 4 1 1947–1948
1947 Dick Collinson 2 0 1947
1947 Tom Miller 34 3 1947–1950
1947 Clive Yewers 11 4 1947–1948
1947 Dave Bryden 147 56 1947–1955
1947 Alby Linton 53 46 1947–1952
1947 Laurie Raine 2 0 1947
1947 Lindsay Baglin 1 0 1947
1947 Max Isaac 26 10 1947–1950, 1952
1948 Bob Reid 19 27 1948–1949
1948 Les Parker 2 0 1948
1948 Alan Bulman 32 11 1948–1952
1948 Geoff Vanderfeen 13 0 1948–1951
1948 Stan Wallis 7 4 1948–1949
1948 Eric Cumming 14 2 1948–1949
1948 Vin Morrissey 13 0 1948–1949
1948 Jack Storey 11 6 1948–1949
1948 Jack King 36 3 1948–1953
1948 Vern Wilson 1 0 1948
1949 Bruce Reid Sr. 28 15 1949–1951
1949 Bill Scanlan 72 34 1949–1953
1949 Frank Scanlan 18 13 1949
1949 Bill Davies 1 0 1949
1949 Alan Martin 105 8 1949–1954
1949 Bernie Hogan 2 0 1949
1949 Angus Abbey 78 0 1949–1954
1949 Bernie Laffey 4 0 1949
1949 Vic Bodsworth 5 5 1949–1950
1949 Ron Pocock 1 0 1949

1950s

[edit]
Debut year Player Games Goals Years at club
1950 Jack Collins 154 385 1950–1958
1950 Reg Egan 30 33 1950–1953
1950 Don C. Henderson 27 17 1950–1951, 1953
1950 Bill Reardon 20 10 1950–1952
1950 Bernie Smallwood 13 4 1950–1952
1950 Norm Edwards 3 1 1950–1951
1950 Bill Kelly 7 1 1950
1950 Frank McRae 45 6 1950–1954
1950 John Barrett 32 1 1950–1953
1950 Morrie Hutcheson 5 0 1950
1950 Norm Charles 5 8 1950–1951
1950 Herb Henderson 130 0 1950–1958
1951 Peter Box 107 43 1951, 1953–1957
1951 Len Kent 24 19 1951–1953
1951 Ted Whitten 321 360 1951–1970
1951 Brian Willis 2 0 1951
1951 Les Murray 11 6 1951
1951 Bert Connolly 11 0 1951–1952
1951 Ron Richards 12 8 1951–1952
1951 Jim Gallagher 151 0 1951–1960
1951 Frank Aked Jr. 4 0 1951–1952
1951 Arthur Edwards 120 26 1951–1960
1952 Roger Duffy 117 117 1952–1958
1952 Brian Gilmore 105 61 1952–1958
1952 Roy Harper 40 26 1952–1955
1952 Don Ross 129 20 1952–1958
1952 Stan Beal 7 0 1952–1953
1952 Allan Rogers 22 13 1952–1953
1952 Doug Reynolds 80 17 1952–1958
1952 Eddie Phillips 7 8 1952
1952 Ray Crozier 1 0 1952
1952 Jack Edwards 1 0 1952
1952 Bob Slater 6 3 1952–1953
1952 Ian Foreman 2 0 1952
1952 Ron Stockman 73 1 1953–1958
1953 Ron McCarthy 42 3 1953–1956
1953 Norm Thompson 6 0 1953–1954
1953 Harvey Stevens 72 71 1953–1957
1953 Allen Warren 28 2 1953–1955
1953 John Kerr 81 94 1953–1958
1953 Kevin White 9 0 1953–1954, 1956
1953 Tom M. Jones 13 6 1953–1954
1953 Ian Letcher 18 1 1953–1956
1953 Ron Porta 63 2 1953–1959
1953 Jack Nuttall 27 0 1953–1955
1953 Lionel Ollington 5 3 1953
1953 Allan Trusler 16 22 1953–1955
1954 Lindsay Ellis 1 0 1954
1954 Bob Collins 20 1 1954–1956
1954 Alby Outen Jr. 2 0 1954
1954 Peter McPhee 4 0 1954
1954 Nick Gelavis 4 0 1954
1954 Lionel Ryan 32 12 1954–1957
1955 Alex Gardiner 92 18 1955–1956, 1958–1962
1955 Frank McDowell 1 0 1955
1955 Kevin J. Smith 17 7 1955–1956
1955 Allan Clough 17 4 1955–1957
1955 Ron Dixon 10 0 1955–1956
1955 Kevin Smith 7 13 1955–1956
1955 John Westacott 34 0 1955–1957, 1959
1956 Noel Dickson 16 12 1956–1957
1956 Brian Buckley 37 3 1956–1959
1956 Don Whitten 24 3 1956–1958
1956 Graham Thompson 1 0 1956
1956 Don Rawson 18 0 1956–1957
1956 Max Cross 21 54 1956–1957
1956 Ray Broadway 13 0 1956, 1958
1956 Byron Guthrie 4 0 1956–1957
1956 Ron Henriksen 19 0 1956–1958
1956 Peter McRae 13 0 1956–1957
1957 Bernie Lee 95 8 1957–1963
1957 John Quarrell 53 17 1957–1962
1957 Bobby Clark 5 1 1957–1958
1957 Jack O'Halloran 17 13 1957–1958
1957 Bill Costello 16 10 1957–1958
1957 Pat Fitzgerald 1 0 1957
1957 Kelvin Payne 35 5 1957–1959, 1963–1964
1957 Brian Moloney 17 1 1957–1959
1957 Bob Hempel 2 2 1957
1957 Noel Ryan 2 1 1957
1957 Lyall Anderson 24 5 1957–1959
1957 John Hoiles 117 7 1957–1964
1957 Barrie Kerr 27 20 1957–1959
1958 Ron Howard 30 22 1958–1960
1958 John Schultz 188 37 1958–1968
1958 Barry Connolly 13 20 1958
1958 Brian Prior 13 9 1958–1960
1958 John Jillard 189 1 1958–1970
1958 John Bradbury 25 2 1958, 1960–1961, 1963
1958 Alan McAsey 3 2 1958
1958 John Clegg 24 14 1958–1960
1958 Bob Spargo 80 43 1958–1963
1958 Ike Whittaker 8 1 1958–1959
1958 Don Darcey 16 2 1958–1960
1958 Ian Fleming 9 10 1958–1959
1958 Ray Baxter 80 120 1958–1964
1958 Graham Ion 107 85 1958–1965
1959 Eon Densworth 3 0 1959
1959 Terry Devery 31 28 1959–1961
1959 Cameron McDonald 42 23 1959–1963
1959 Bob Ware 65 40 1959–1963
1959 John Brereton 17 0 1959–1960
1959 Phil Gehrig 16 11 1959–1960
1959 Noel Long 12 12 1959–1960
1959 Peter Barker 1 0 1959
1959 Jack Slattery 32 41 1959–1962
1959 Barry Thornton 22 2 1959–1961
1959 Ralph Edwards 4 0 1959
1959 Wally Trusler 1 0 1959
1959 Keith Beamish 34 23 1959–1961
1959 Peter Wood 14 0 1959–1961
1959 Alan McGill 1 0 1959
1959 Ray Walker 72 1 1959–1965

1960s

[edit]
Debut year Player Games Goals Years at club
1960 Trevor Elliott 23 9 1960–1961
1960 Ian Howard 16 0 1960
1960 Barney McKellar 22 11 1960–1962
1960 Reg Kent 8 4 1960–1962
1960 Charlie Evans 42 0 1960–1963
1960 Ian Bryant 160 21 1960–1969
1960 Ray Whitzell 3 0 1960
1960 Max Graham 19 20 1960–1963
1960 Barry Smith 78 15 1960–1965
1960 Bob Turner 4 0 1960
1960 Max Oates 4 1 1960
1961 Charlie Stewart 20 4 1961
1961 Bernie Dowling 18 8 1961–1963
1961 Barry Ion 40 5 1961–1965
1961 Ken Duff 67 15 1961–1965
1961 Jim Gutterson 7 0 1961–1962
1961 Owen Madigan 7 2 1961–1962
1961 Graeme Taylor 2 0 1961–1962
1961 Merv Hobbs 74 115 1961–1965
1962 Bill Harrington 21 10 1962–1963
1962 Graeme Chalmers 75 37 1962–1968
1962 George Savige 4 0 1962
1962 Murray Zeuschner 64 4 1962–1967
1962 Don McKenzie 137 128 1962–1970
1962 Kevin Meddings 1 0 1962
1962 Ron Blain 4 0 1962–1963
1962 Niels Becker 10 3 1962–1963
1962 John Edwards 1 0 1962
1963 George Bisset 166 288 1963–1972
1963 David Darcy 133 47 1963–1966, 1968–1971
1963 Bob Parsons 4 0 1963
1963 Bob Spurling 6 2 1963, 1965
1963 John Bradley 43 12 1963–1967
1963 Jack Greenwood 23 0 1963–1964
1963 Rod Coutts 16 22 1963–1964
1963 Eddie O'Halloran 6 2 1963–1964
1963 Ron Birch 1 0 1963
1963 Bob Gray 23 20 1963–1966
1963 Col Bendelle 3 0 1963
1963 Ivan Marsh 77 33 1963–1969
1963 Robert Schultz 2 0 1963
1964 Frank Johnson 6 4 1964
1964 Rob Taylor 13 0 1964–1965
1964 Gary Dark 6 8 1964, 1966
1964 Noel Fincher 46 7 1964–1968
1964 Sam Magill 5 2 1964–1965
1964 John Charles 17 4 1964–1966
1964 Algy Vosilaitis 28 14 1964–1966
1964 Alan Hunter 15 8 1964–1967
1964 Johnny Miles 6 0 1964
1964 Barrie Beattie 4 4 1964–1966
1964 Bob Barr 7 1 1964–1965
1964 Garry Peters 18 3 1964–1967
1965 Kevin Stevens 43 30 1965–1968
1965 Bryan Pleitner 28 7 1965–1968
1965 Peter Ennals 1 0 1965
1965 Alan Mannix 112 44 1965–1972
1965 Peter Castrikum 6 0 1965
1965 Ron McGowan 92 2 1965–1972
1965 Dallas Patterson 13 10 1965–1968
1965 Kevin Jackman 33 36 1965–1968
1965 Rod O'Connor 9 0 1965–1967
1965 Peter Shanahan 23 0 1965–1967
1965 David Thorpe 151 79 1965–1973
1966 Graeme M. Cook 37 17 1966–1970
1966 Frank Fanning 2 0 1966
1966 Doug Prior 15 19 1966–1967
1966 Kevin Delmenico 65 1 1966–1970
1966 Greg Dowd 1 0 1966
1966 Gary Merrington 174 46 1966–1975
1966 Ted Burgess 5 0 1966
1966 John Reilly 55 1 1966–1969
1966 Laurie Sandilands 160 228 1966–1977
1966 Ricky Spargo 64 65 1966–1971
1966 Joe McGhie 11 0 1966–1967
1967 Fred Cook 33 2 1967–1969
1967 Gary Dempsey 207 105 1967–1978
1967 Ken Greenwood 73 7 1967–1972
1967 Len Cumming 18 9 1967–1969
1967 Ray Haynes 29 1 1967, 1969–1970
1967 Robert Percy 6 0 1967–1968
1967 Laurie Walsh 3 1 1967
1968 Graeme Bean 7 1 1968
1968 Brian Harvey 2 0 1968
1968 Les Bartlett 60 18 1968–1970, 1972–1975
1968 Stuart Magee 132 77 1968–1975
1968 Peter Hines 12 12 1968–1970
1968 Peter Welsh 165 92 1968–1978
1968 Doug Magor 2 1 1968
1968 Ian Wallace 2 0 1968
1968 Kevin McLeod 1 1 1968
1968 Tony Hill 1 0 1968
1969 Bruce Davidson 3 0 1969
1969 Bruce Greenhill 1 0 1969
1969 Graeme Joslin 24 0 1969–1971
1969 Richard Radziminski 14 0 1969–1971
1969 Barry Round 135 136 1969–1975
1969 Gordon Casey 125 5 1969–1975
1969 Laurie Rippon 45 4 1969–1973
1969 Geoff Thatcher 2 0 1969
1969 Norm Mitchell 5 1 1969
1969 Harry Skreja 18 13 1969–1971
1969 Stephen Power 177 25 1969–1979
1969 Robbie McGhie 49 6 1969–1972, 1979
1969 Bernie Quinlan 177 241 1969–1977
1969 Tad Joniec 2 1 1969, 1971

1970s

[edit]
Debut year Player Games Goals Years at club
1970 Ron Fenton 11 15 1970–1971
1970 Bill Godridge 12 5 1970–1972
1970 Trevor Zeltner 18 3 1970, 1972
1970 Charlie Pagnoccolo 46 51 1970–1973
1970 Roger McHardy 2 1 1970–1971
1970 Graeme Austin 50 17 1970–1974
1970 Ian Salmon 113 36 1970–1976
1970 Mike Pokrovsky 3 0 1970, 1972
1970 Clive Newman 2 0 1970–1971
1970 Grant Simmons 30 1 1970–1971, 1973–1976
1971 Ross Abbey 123 65 1971–1981
1971 Colin Shaw 10 2 1971–1972
1971 Don Brown 29 15 1971–1974
1971 Graeme G. Cook 21 7 1971–1973
1971 Bruce Rohde 4 0 1971
1971 Trevor Wilson 1 0 1971
1971 Bruce Lake 2 0 1971
1971 Les Stillman 3 1 1971
1971 Colin Dell 66 10 1971–1977
1971 John Keast 8 2 1971, 1973
1971 Max Parker 5 6 1971
1971 Bob Cockerell 21 11 1971–1972
1972 Garry Baker 14 9 1972–1973
1972 Ken Marks 3 0 1972
1972 Carl Vesty 3 0 1972–1973
1972 Denis Collins 100 60 1972–1977
1972 Ralph Thomas 6 0 1972
1972 Ray Stamp 6 3 1972
1972 Bruce Neish 1 0 1972
1972 Stephen Boyle 6 10 1972
1972 Bob Fox 1 2 1972
1972 Max O'Halloran 13 2 1972–1974
1972 Alan Stoneham 128 42 1972–1979
1972 Gary Steel 6 3 1972–1973
1973 Ron Jacks 11 5 1973
1973 Adrian Gallagher 54 38 1973–1975
1973 Harry Frei 6 0 1973
1973 Terry Wilkins 20 1 1973–1974
1973 Glenn Gingell 45 21 1973–1976
1973 Colin Boyd 10 0 1973
1973 Ian Dunstan 172 135 1973–1982
1973 Robert Rose 9 2 1973
1973 Ian Morrison 110 101 1973–1980
1973 Ivan Rasmussen 35 42 1973–1975
1973 Ted Carroll 1 0 1973
1973 Ian Wickson 2 0 1973
1974 Daryl Collins 1 0 1974
1974 Geoff Jennings 137 136 1974–1983
1974 Greg Parke 37 56 1974–1975
1974 Ray Huppatz 66 74 1974–1977
1974 Kelvin Templeton 143 494 1974–1982
1974 Ted Whitten Jr. 144 133 1974–1982
1974 Terry Wheeler 157 18 1974–1983
1974 Peter Morrison 1 0 1974
1974 Ian Robertson 4 1 1974
1974 Marty McMillan 7 0 1974–1975
1974 John Burleigh 1 0 1974
1974 Mark Cross 4 1 1974
1974 Jeff Gieschen 24 1 1974–1978
1975 Peter Featherby 42 15 1975–1976
1975 Ian Low 67 65 1975–1979
1975 Neil Sachse 2 1 1975
1975 John Reid 78 2 1975–1981
1975 Richard Murrie 68 10 1975–1979
1975 Lee Perussich 45 12 1975–1979
1975 Ross Gallagher 11 4 1975–1976, 1981
1976 Alan Lynch 5 1 1976
1976 Ken Newland 18 12 1976
1976 Ian Hampshire 111 73 1976–1982
1976 Dennis Blair 41 9 1976–1978
1976 Mick Kelly 57 18 1976–1980
1976 Alby Smedts 51 4 1976–1979
1976 Peter Munro 19 12 1976–1978
1976 Garry Wheeler 5 3 1976, 1978
1977 Jim Edmond 154 226 1977–1985
1977 Phil Fleming 3 0 1977
1977 Bruce Reid Jr. 86 23 1977–1982
1977 Wayne Foreman 40 29 1977–1979
1977 Graeme Linke 5 0 1977–1978
1977 Matt Johnson 8 4 1977–1978, 1980–1981
1977 Jack Dinatale 11 5 1977–1979
1978 George Brown 7 4 1978–1979
