Kerr McInroy (born 31 August 2000) is a Scottish footballer who plays as a midfielder for League of Ireland Premier Division club Shelbourne.
Born in Glasgow,[2] McInroy grew up in Dunfermline.[3] His grandfather is a supporter of Dunfermline Athletic and he was once a season ticket holder at the club.[4][3] He attended Woodmill High School before moving to St Ninian's High School as part of Celtic's school project.[5]
McInroy played youth football with Cowdenbeath before joining Celtic's academy at the age of 12.[3] He became the captain of the reserve team at Celtic but suffered a torn anterior crucial ligament in May 2019, meaning he was out injured until February 2020.[6][7]
He joined Dunfermline Athletic on loan in September 2020.[5][3][6] He made his debut for the club on 6 October 2020 in a 1–0 victory over Dumbarton in the Scottish League Cup, before making his league debut on 17 October 2020 in a 3–1 victory over Inverness Caledonian Thistle.[2]
In September 2021, McInroy joined Airdrieonians of Scottish League One on loan until January 2022.[8] He was then loaned to Championship club Ayr United in January 2022.[9]
On 13 June 2022, McInroy left Celtic and joined newly-promoted Scottish Premiership side Kilmarnock on a two-year deal.[10][11]
On 3 August 2023, McInroy joined Scottish Championship club Partick Thistle on a season-long loan.[12] He was released by Kilmarnock at the end of his contract in the summer of 2024.[13]
On 23 January 2025, McInroy joined League of Ireland Premier Division club Shelbourne on a deal until the end of the season.[14]
After establishing himself in the first team, McInroy signed a ‘multi-year’ contract with Shelbourne in April 2025.[15]
He has represented Scotland at under-17, under-19 and under-21 levels.[16]
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Celtic B | 2017–18[17] | — | — | — | — | 1[c] | 0 | 1 | 0 | |||||
2018–19[18] | — | — | — | — | 1[c] | 0 | 1 | 0 | ||||||
2021–22[19] | — | — | — | — | 2[c] | 0 | 2 | 0 | ||||||
Total | — | — | — | — | 4 | 0 | 4 | 0 | ||||||
Celtic | 2017–18[17] | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2018–19[18] | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2020–21[20] | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2021–22[19] | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Dunfermline Athletic (loan) | 2020–21[20] | Scottish Championship | 16 | 0 | 1 | 0 | 4 | 0 | — | 1[d] | 0 | 22 | 0 | |
Airdrieonians (loan) | 2021–22[19] | Scottish League One | 12 | 4 | 1 | 0 | 0 | 0 | — | 0 | 0 | 13 | 4 | |
Ayr United (loan) | 2021–22[19] | Scottish Championship | 14 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 14 | 2 | |
Kilmarnock | 2022–23[21] | Scottish Premiership | 12 | 0 | 1 | 0 | 3 | 1 | — | — | 16 | 1 | ||
2023–24[22] | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 12 | 0 | 1 | 0 | 3 | 1 | — | — | 16 | 1 | ||||
Partick Thistle (loan) | 2023–24[22] | Scottish Championship | 32 | 4 | 2 | 1 | 1 | 0 | — | 4[e] | 0 | 39 | 5 | |
Shelbourne | 2025[23] | LOI Premier Division | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | |
Career total | 91 | 10 | 5 | 1 | 8 | 1 | 0 | 0 | 9 | 0 | 113 | 12 |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.