N.O.R.E. | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | July 7, 1998 | |||
Recorded | 1997–1998 | |||
Studio |
| |||
Genre | Hip hop | |||
Length | 68:58 | |||
Label | ||||
Producer |
| |||
Noreaga chronology | ||||
| ||||
Singles from N.O.R.E. | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Source | ![]() ![]() ![]() ![]() ![]() |
Spin | 5/10[3] |
N.O.R.E. (an acronym for Niggas On The Run Eating) is the debut studio album by American rapper Noreaga. It was released on July 7, 1998, by Penalty Recordings. Recording sessions took place at Criteria Studios in Miami, at The Hit Factory, Electric Lady Studios, The Cutting Room and Right Track Recording in New York, at Bearsville Studios, and at House Of Hits. Production was handled by Trackmasters, L.E.S., Curt Gowdy, Dame Grease, DJ Clue?, EZ Elpee, Ken "DURO" Ifill, Marley Marl, Nashiem Myrick, SPK, Swizz Beatz, The Neptunes and J "Waxx" Garfield. It features guest appearances from Musaliny-N-Maze, Nature, Big Pun, Busta Rhymes, Cam'ron, Carl Thomas, Chico DeBarge, Jadakiss, Kid Capri, Kool G Rap, Nas, Spliff Star and Styles P.
The album debuted at number 3 on the Billboard 200 and topped the Top R&B/Hip-Hop Albums chart with sales of 165,000 in its first week of release. It was certified Gold by the Recording Industry Association of America on September 15, 1998, for selling 500,000 copies.
The album contained the hit single "Superthug" which peaked at #36 on the Billboard Hot 100 and reached #1 on the Hot Rap Singles chart.
The song "The Change" found new fame after then-underground rapper 50 Cent was filmed free-styling over its instrumental. The album's first single and title-track "N.O.R.E.", is featured on the soundtrack of the 2005 video game Grand Theft Auto: Liberty City Stories, as the game was set in 1998, the year the album was released.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "The Jump Off" | Charles Callet | 0:54 | |
2. | "Banned from T.V." (featuring Nature, Cam'ron, Styles P, Jadakiss and Big Punisher) | Swizz Beatz | 5:11 | |
3. | "I Love My Life" (featuring Carl Thomas) |
| EZ Elpee | 4:36 |
4. | "N.O.R.E." |
| Poke & Tone | 3:14 |
5. | "Hed Interlude" (removed from the clean version) | 1:00 | ||
6. | "Hed" (featuring Nature) |
| Poke & Tone | 4:48 |
7. | "It's Not a Game" (featuring Musaliny-N-Maze) |
| SPK | 3:12 |
8. | "Fiesta" (featuring Kid Capri) |
| Poke & Tone | 3:35 |
9. | "40 Island" (featuring Kool G Rap and Musaliny) |
| Marley Marl | 4:35 |
10. | "The Way We Live" (featuring Chico DeBarge) | L.E.S. | 5:09 | |
11. | "Animal Thug Interlude" (removed from the clean version) | 1:41 | ||
12. | "The Change" |
| Curt Gowdy | 3:32 |
13. | "Superthug" (featuring Tammy Lucas) | The Neptunes | 5:00 | |
14. | "Da Story" (featuring Maze) |
| L.E.S. | 4:43 |
15. | "Mathematics (Esta Loca)" | 3:23 | ||
16. | "The Assignment" (featuring Busta Rhymes, Spliff Star and Maze) |
|
| 4:22 |
17. | "Body in the Trunk" (featuring Nas) |
| Dame Grease | 3:49 |
18. | "One Love" (removed from the clean version) | 5:13 | ||
19. | "Outro" | Callet | 1:01 | |
Total length: | 1:08:58 |
Weekly charts[edit]
|
Year-end charts[edit]
|
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[9] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.