This article may rely excessively on sources too closely associated with the subject, potentially preventing the article from being verifiable and neutral. (October 2021) |
The New Orleans Fire Department provides fire protection and first responder emergency medical services to the city of New Orleans, Louisiana. The department serves 378,715 people living in a 350 square miles (910 km2) area, including 170 square miles (440 km2) of water.[4]
Organized firefighting capability first arose in New Orleans as the Firemen's Charitable Association. Firefighting was handled by this volunteer body until the New Orleans Fire Department was created on December 15, 1891. Thomas O'Connor, who led the volunteers corps in its final days, stayed on to become the first chief of the newly-created department.[1]
As of May 2015[update], below is a complete listing of all fire station and apparatus locations in the city of New Orleans, Louisiana.
Neighborhood | Engine Company or Squirt Company | Ladder Company | Special Unit | District Chief Unit | District |
---|---|---|---|---|---|
Irish Channel | Engine 1 | EMS Support Unit | 6 | ||
Central Business District | Engine 2 | Rescue 2, Squad 2 | District Chief 2 | 2 | |
Eastern New Orleans | Engine 4 | 4 | |||
Gentilly | Engine 6 | 3 | |||
Tremé | Rescue 7, Squad 7, HazMat | 2 | |||
Desire Area | Engine 8 | Water Tender 3 | 3 | ||
Faubourg Marigny | Engine 9 | 3 | |||
Eastern New Orleans | Engine 10 | 4 | |||
Gentilly | Engine 12 | 3 | |||
Lakeview | Engine 13 | 5 | |||
Central Business District | Engine 14 | 2 | |||
Uptown | Engine 15 | 6 | |||
Central City | Squirt 16 | Ladder 8 | 2 | ||
Algiers | Engine 17 | 8 | |||
Lakeview | Engine 18 | 5 | |||
Algiers Point | Engine 20 | 8 | |||
St. Bernard | Engine 21 | 5 | |||
Bywater | Engine 24 | 3 | |||
Carrollton | Engine 25 | Ladder 7 | 6 | ||
Mid-City | Engine 26 | Ladder 9 | District Chief 5 | 5 | |
Gentilly | Squirt 27 | Ladder 11 | Command Unit, Rescue Boat 27 | District Chief 3 | 3 |
French Quarter | Engine 29 | 2 | |||
Venetian Isles | Engine 31 | Water Tender 2, Rescue Boat 31 | 4 | ||
Algiers | Engine 33 | Ladder 6 | 8 | ||
Mid-City | Engine 35 | 5 | |||
Eastern New Orleans | Engine 36 | Ladder 13 | District Chief 4 | 4 | |
Eastern New Orleans | Engine 37 | 4 | |||
Uptown | Engine 38 | District Chief 6 | 6 | ||
Lower Ninth Ward | Engine 39 | 3 | |||
Algiers | Engine 40 | District Chief 8 | 8 | ||
Louis Armstrong New Orleans International Airport |
Fox 2, Fox 5, Fox 7, Fox 8 | 4 | |||
Michoud | Fireboat 805 "Blaze" | 4 |
Hurricane Katrina made landfall in Louisiana on August 29, 2005. The effects of Hurricane Katrina in New Orleans included 1,464 deaths, 80% flooding of the city, and many burned buildings.[5]
editors
This is the start of the #editors chat. #editors is a chat channel to discuss collecting and organizing hub content.