Noreality | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | August 28, 2007 | |||
Recorded | 2005–2007 | |||
Genre | Hip-hop | |||
Length | 51:26 | |||
Label |
| |||
Producer |
| |||
N.O.R.E. chronology | ||||
| ||||
Singles from Noreality | ||||
|
Review scores | |
---|---|
Source | Rating |
AllHipHop | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Entertainment Weekly | B[3] |
HipHopDX | 2/5[4] |
PopMatters | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RapReviews | 6/10[6] |
Noreality is the fifth solo studio album by American rapper N.O.R.E. It was released on August 28, 2007, via N.O.R.E.'s Thugged Out Militainment and Babygrande Records. Production was handled by OZ, Deacon, Kyze Beats, Alchemist, Algado, Boola, Dakari, Dame Grease, Hazardis Soundz, Swizz Beatz and Tony HeathCliff. It features guest appearances from Deacon, Final Chapter, GLC, Jadakiss, J. Ru$$, Kanye West, KC, Kurupt, Peedi Crakk, Styles P, Swizz Beatz, Three 6 Mafia, Tru Life, and his C-N-N co-hort Capone.
The album peaked at number 31 on the Top R&B/Hip-Hop Albums and number 34 on the Independent Albums charts in the United States.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Set It Off" (featuring Swizz Beatz and J. Ru$$) |
| Swizz Beatz | 3:06 |
2. | "That Club Shit" (featuring Three 6 Mafia) |
|
| 3:49 |
3. | "Throw 'Em Under the Bus" (featuring Jadakiss and Kurupt) |
| Tony HeathCliff | 3:55 |
4. | "Cocaine Cowboys" |
| Hazardis Soundz | 3:57 |
5. | "Green Light" (featuring Capone and Final Chapter) |
| Algado | 3:52 |
6. | "Pop a Pill" (featuring Deacon) |
| OZ | 4:25 |
7. | "Sour Diesel" (featuring Styles P) |
| Dame Grease | 4:01 |
8. | "Paternity Test" |
| Kyze Beats | 4:48 |
9. | "I'ma Get You" (featuring Kanye West and GLC) |
| Boola | 3:50 |
10. | "Eat Pussy" (featuring Tru Life and Peedi Peedi) |
|
| 3:26 |
11. | "The Rap Game" |
| Kyze Beats | 4:18 |
12. | "Drink Champ" |
| Alchemist | 5:19 |
13. | "Shoes" (featuring KC) |
| Dakari | 2:40 |
Total length: | 51:26 |
Chart (2007) | Peak position |
---|---|
US Top R&B/Hip-Hop Albums (Billboard)[7] | 31 |
US Independent Albums (Billboard)[8] | 34 |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.