Poudousaram[1] was a state assembly constituency in the India state of Puducherry. It was in existence from 1964 to 1969 state elections.
Election | Member | Party | |
---|---|---|---|
1964 | N. Gurusamy | Indian People's Front | |
1969 | Communist Party of India |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | N. Gurusamy | 3,439 | 53.34% | New | |
INC | M. Krishnasamy | 2,866 | 44.45% | ![]() | |
Independent | A. D. Dinadayalan | 142 | 2.20% | New | |
Margin of victory | 573 | 8.89% | ![]() | ||
Turnout | 6,447 | 78.41% | ![]() | ||
Registered electors | 8,352 | ![]() | |||
CPI gain from IPF | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IPF | N. Gurusamy | 2,698 | 46.86% | New | |
INC | G. Rajamanickam | 2,426 | 42.14% | New | |
Independent | Munisamy (Varadarasu) | 633 | 11.00% | New | |
Margin of victory | 272 | 4.72% | |||
Turnout | 5,757 | 72.93% | |||
Registered electors | 8,049 | ||||
IPF win (new seat) |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.