Sam Sherring (born 8 May 2000) is an English professional footballer who plays as a centre-back for EFL League Two club Cheltenham Town, on loan from EFL League Two club Milton Keynes Dons.
A graduate of AFC Bournemouth's academy, Sherring's previous clubs include Northampton Town, Cambridge United, Accrington Stanley, Torquay United and Weymouth.
Born in Dorchester,[2] Sherring began his career with Bournemouth, in 2007,[3] at the age of 7.[4] After loan spells with Weymouth,[5][6] and Torquay United,[7][8] including an appearance in the National League Play-Off final,[9] he moved on loan to Accrington Stanley in August 2021.[4] On 11 January 2022, Sherring signed on loan for Cambridge United until the end of the season.[10][11]
Sherring moved to Northampton Town in July 2022.[12]
After rejecting a new contract from Northampton, it was announced in June 2024 that Sherring would join Milton Keynes Dons on 1 July 2024.[13] He made his debut for the club on 10 August 2024, unfortunately scoring an own goal in a 1–2 home defeat to Bradford City.[14]
On 1 September 2025 he signed on loan for Cheltenham Town.[15]
Club | Season | Division | League | FA Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Bournemouth | 2019–20[16] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020–21[17] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021–22[18] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weymouth (loan) | 2018–19[19] | Southern Premier South | 31 | 0 | 2 | 0 | 0 | 0 | 5[a] | 0 | 38 | 0 |
Weymouth (loan) | 2019–20[2] | National League North | 11 | 0 | 0 | 0 | 0 | 0 | 2[b] | 0 | 13 | 0 |
Torquay United (loan) | 2020–21[2] | National League | 42 | 3 | 2 | 0 | 0 | 0 | 5[c] | 0 | 49 | 3 |
Accrington Stanley (loan) | 2021–22[18] | League One | 10 | 0 | 0 | 0 | 1 | 0 | 3[d] | 0 | 14 | 0 |
Cambridge United (loan) | 2021–22[18] | League One | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Northampton Town | 2022–23[20] | League Two | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 2 |
2023–24[21] | League One | 37 | 0 | 1 | 0 | 1 | 0 | 1[d] | 0 | 40 | 0 | |
Total | 73 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 77 | 2 | ||
Milton Keynes Dons | 2024–25[22] | League Two | 10 | 0 | 1 | 0 | 1 | 0 | 1[d] | 0 | 13 | 0 |
2025–26[23] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | ||
Cheltenham Town (loan) | 2025–26[23] | League Two | 4 | 0 | 0 | 0 | 0 | 0 | 1[d] | 0 | 5 | 0 |
Career total | 195 | 5 | 8 | 0 | 3 | 0 | 18 | 0 | 224 | 5 |
Northampton Town
editors
This is the start of the #editors chat. #editors is a chat channel to discuss collecting and organizing hub content.