Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Hubbry Logo
search
search button
Sign in
1986–87 Serie A
Community hub for the Wikipedia article
logoWikipedian hub
Welcome to the community hub built on top of the 1986–87 Serie A Wikipedia article. Here, you can discuss, collect, and organize anything related to 1986–87 Serie A. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
1986–87 Serie A
Serie A
Players of champion, SSC Napoli
Season1986 (1986)–87
Dates14 September 1986 – 17 May 1987
ChampionsNapoli
1st title
RelegatedBrescia
Atalanta
Udinese
European CupNapoli
Cup Winners' CupAtalanta
UEFA CupJuventus
Internazionale
Hellas Verona
Milan
Matches played240
Goals scored462 (1.93 per match)
Top goalscorerPaolo Virdis
(17 goals)
Longest winning run15 matches
Napoli
Longest unbeaten run15 matches
Napoli
Longest winless run16 matches
Atalanta
Longest losing run16 matches
Atalanta
All statistics correct as of 17 May 1987.

The 1986–87 Serie A season ended with Napoli doing the "domestic double", winning their first Scudetto and third Coppa Italia, spurred on by their talismanic captain Diego Maradona, who had also just played a key part in World Cup glory for his home country of Argentina.

Events

[edit]

Juventus, Internazionale, Hellas Verona and Milan (beating Sampdoria after tie-breaker re-introduction) all qualified for the 1987/1988 UEFA Cup, while Brescia, Atalanta, and Udinese in consequence of Totonero 1986, were all relegated to Serie B.

Atalanta, while being relegated to Serie B, had the unusual distinction of also qualifying for the 1987/1988 Cup Winners' Cup as 1986–87 Coppa Italia runners-up.

Final classification

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Napoli (C) 30 15 12 3 41 21 +20 42 Qualification to European Cup
2 Juventus 30 14 11 5 42 27 +15 39 Qualification to UEFA Cup
3 Internazionale 30 15 8 7 32 17 +15 38
4 Hellas Verona 30 12 12 6 36 25 +11 36
5 Milan[a] 30 13 9 8 31 21 +10 35
6 Sampdoria 30 13 9 8 37 21 +16 35
7 Roma 30 12 9 9 37 31 +6 33
8 Avellino 30 9 12 9 31 38 −7 30
9 Como 30 5 16 9 16 20 −4 26
10 Fiorentina 30 8 10 12 30 35 −5 26
11 Torino 30 8 10 12 26 32 −6 26
12 Ascoli 30 7 10 13 18 33 −15 24
13 Empoli 30 8 7 15 13 33 −20 23
14 Brescia (R) 30 7 8 15 25 35 −10 22 Relegation to Serie B
15 Atalanta[b] (R) 30 7 7 16 22 32 −10 21 Qualification to Cup Winners' Cup and relegation to Serie B
16 Udinese[c] (R) 30 6 12 12 25 41 −16 15 Relegation to Serie B
Source: 1986–87 Serie A, RSSSF.com
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[1]
(C) Champions; (R) Relegated
Notes:
  1. ^ Milan won the UEFA Cup qualification match against Sampdoria 1–0 then qualified to 1987–88 UEFA Cup.
  2. ^ Atalanta gained entry to 1987–88 European Cup Winners' Cup as 1986–87 Coppa Italia runner-up, as Napoli qualified for 1987–88 European Cup.
  3. ^ Udinese was penalised of 9 points from the start of the season for the Totonero 1986.

Teams

[edit]

Ascoli, Brescia and Empoli had been promoted from Serie B.

Results

[edit]
Home \ Away ASC ATA AVE BRE COM EMP FIO INT JUV MIL NAP ROM SAM TOR UDI VER
Ascoli 2–1 0–1 0–0 0–0 0–1 0–1 1–0 0–5 1–0 1–1 1–1 0–1 1–1 1–0 0–1
Atalanta 0–0 1–1 1–0 0–0 1–0 2–0 1–0 0–0 1–2 0–1 0–1 1–0 0–2 4–2 1–0
Avellino 0–0 2–1 0–0 1–1 0–1 2–1 0–1 1–1 2–1 0–0 2–1 3–1 0–0 1–1 1–1
Brescia 1–2 1–0 2–0 2–0 3–0 0–0 0–1 0–0 1–0 0–1 1–1 0–1 2–0 1–0 1–1
Como 0–0 2–1 1–2 1–0 0–1 0–0 1–1 0–0 0–1 1–1 0–0 0–0 1–1 3–1 1–1
Empoli 1–0 0–0 0–1 0–0 0–0 1–0 1–0 0–1 0–3 0–0 1–3 0–0 2–0 0–0 1–0
Fiorentina 2–1 1–0 2–0 4–3 1–2 1–1 0–1 1–1 2–2 3–1 2–1 2–0 0–0 0–1 0–1
Internazionale 3–0 1–0 0–0 4–0 1–0 2–1 1–0 2–1 1–2 1–0 4–1 1–0 2–1 2–0 0–0
Juventus 2–2 2–0 3–0 3–2 1–0 3–0 1–0 1–1 0–0 1–3 2–0 2–1 1–0 2–1 2–1
Milan 0–1 2–1 2–0 2–0 0–0 1–0 3–0 0–0 1–1 0–0 4–1 0–2 1–0 0–0 1–0
Napoli 3–0 2–2 3–0 2–1 2–1 4–0 1–1 0–0 2–1 2–1 0–0 1–1 3–1 1–1 0–0
Roma 1–1 4–2 3–0 2–1 0–0 2–1 1–1 1–0 3–0 1–2 0–1 0–3 1–0 4–0 0–0
Sampdoria 1–0 1–0 2–2 2–0 0–1 3–0 3–1 3–1 4–1 3–0 1–2 0–0 3–0 0–0 0–0
Torino 0–2 0–0 4–1 2–2 1–0 1–0 2–1 0–0 1–1 0–0 0–1 0–2 2–0 3–1 2–1
Udinese 3–0 1–0 2–6 1–0 0–0 3–0 1–1 0–0 0–2 0–0 0–3 2–1 0–0 1–1 2–2
Hellas Verona 2–1 2–1 2–2 4–1 1–0 1–0 2–2 2–1 1–1 1–0 3–0 0–1 1–1 2–1 3–1
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

UEFA Cup qualification

[edit]
Milan1–0 (a.e.t.)Sampdoria
Massaro 102'

Milan qualified for 1987-88 UEFA Cup.

Top goalscorers

[edit]

References and sources

[edit]
[edit]
Add your contribution
Related Hubs