Shilow Tracey (born 29 April 1998) is an English professional footballer who plays as a winger for EFL League Two club Crewe Alexandra.
Tracey began his career at Ebbsfleet United and made a single appearance for them in the Kent Senior Cup against Charlton Athletic.[3]
In the 2016 winter transfer window Tracey moved to Tottenham for an undisclosed fee.[4] Paul Prenderville reviewed the player for Sky Sports quoting that Tracey is "Quick and strong, his performances for the Ebbsfleet youth team have drawn similarities with Yaya Toure".[4] In July, 2018 Tracey signed a new contract committing to the club until 2020.[5]
In January 2020, Tracey went out on loan to Macclesfield Town of League Two.[6] On 8 February 2020 he made his football league debut away at Leyton Orient which ended 1–1.[7] On 18 February, Tracey scored his first professional league goal in a 1–1 draw against Plymouth Argyle.[8]
On 18 September 2020, Tracey joined League One side Shrewsbury Town on loan for the 2020–21 season.[9] He scored his first goals for Shrewsbury on 10 November 2020 when he scored a hat-trick in an EFL Trophy group game against Crewe Alexandra.[10]
On 25 January 2021, Tracey joined League Two side Cambridge United on loan for the remainder of the 2020–21 season.[11]
On 17 June 2021, Tracey signed a two-year deal with Cambridge United.[12]
On 26 June 2023, Tracey joined EFL League Two club Crewe Alexandra after signing a two-year deal.[13] He made his Crewe debut at Gresty Road on 5 August 2023, in a 2–2 draw with Mansfield Town,[14] and scored his first Crewe goal in a 3–3 draw at Wrexham on 30 September 2023.[15] On 4 March 2025, Tracey was stretchered off after suffering a broken leg during Crewe's League Two defeat by Fleetwood Town at Gresty Road.[16][17] In July 2025, he signed a new one-year contract, with an option for a further year, to stay at Crewe.[18]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ebbsfleet United | 2014–15 | Conference South | 0 | 0 | 0 | 0 | — | 1[a] | 0 | 1 | 0 | |
2015–16 | National League South | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
2016–17 | National League South | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 | |||
Tottenham Hotspur | 2016–17[19] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur U21 | 2017–18[20] | — | — | — | — | 3[b] | 1 | 3 | 1 | |||
2018–19[21] | — | — | — | — | 1[b] | 0 | 1 | 0 | ||||
2019–20[22] | — | — | — | — | 3[b] | 0 | 3 | 0 | ||||
Tottenham Hotspur | 2020–21[23] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | — | — | — | 7 | 1 | 7 | 1 | |||||
Macclesfield Town (loan) | 2019–20[22] | League Two | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Shrewsbury Town (loan) | 2020–21[23] | League One | 8 | 0 | 1 | 0 | 0 | 0 | 3[b] | 4 | 12 | 4 |
Cambridge United (loan) | 2020–21[23] | League Two | 17 | 1 | 0 | 0 | 0 | 0 | 0[b] | 0 | 17 | 1 |
Cambridge United | 2021–22[24] | League One | 26 | 2 | 2 | 0 | 1 | 0 | 1[b] | 1 | 30 | 3 |
2022–23[25] | 37 | 1 | 3 | 0 | 2 | 0 | 1[b] | 0 | 43 | 1 | ||
Total | 63 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 73 | 4 | ||
Crewe Alexandra | 2023–24[26] | League Two | 43 | 3 | 2 | 0 | 2 | 0 | 4[c] | 0 | 51 | 3 |
2024–25[27] | League Two | 33 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 35 | 6 | |
Total | 76 | 9 | 3 | 0 | 3 | 0 | 4 | 0 | 86 | 9 | ||
Career total | 170 | 14 | 9 | 0 | 6 | 0 | 17 | 6 | 201 | 20 |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.