Simone Perilli (born 7 January 1995) is an Italian professional footballer who plays as a goalkeeper for Serie A club Hellas Verona.
Born in Rome, Perilli started his career at Lazio, before joining city rivals Roma.[2] He then moved to Sassuolo in January 2012,[2] as he proceeded to feature for their youth teams from 2012 to 2014.[3]
On 2 August 2014, Perilli was signed by Lega Pro club Pro Patria on a season-long loan.[4]
On 5 July 2015 Perilli received a call-up from Sassuolo.[5] However, on 14 July he joined the pre-season camp of Reggiana instead.[6] The transfer paperwork was completed on 28 July.[7] He signed a three-year contract.[2]
On 3 July 2018, Perugia announced that they had signed Perilli on loan from Pordenone, with an option to buy.[8]
On 13 August 2019, he signed with Pisa.[9]
On 1 July 2021, Perilli joined Brescia.[10] On 29 July 2022, hiss contract with Brescia was terminated by mutual consent.[11]
On 3 August 2022, Perilli joined Serie A side Hellas Verona on a free transfer, signing a two-year deal.[12] On 5 March 2023, he made his top-tier debut in a league match against Spezia, following an influenza infection occurring to first-choice keeper Lorenzo Montipò:[13] in the process, he helped his side keep a clean sheet in a goalless draw.[13][14]
Club | Season | League | National cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sassuolo | 2012–13 | Serie B | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2013–14 | Serie A | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Pro Patria (loan) | 2014–15 | Lega Pro | 10 | 0 | 1[a] | 0 | 2[b] | 0 | 12 | 0 |
Reggiana | 2015–16 | Lega Pro | 34 | 0 | 2 | 0 | — | 36 | 0 | |
2016–17 | 30 | 0 | 2 | 0 | 2[c] | 0 | 34 | 0 | ||
Total | 64 | 0 | 4 | 0 | 2 | 0 | 70 | 0 | ||
Pordenone | 2017–18 | Serie C | 29 | 0 | 5 | 0 | 1[d] | 0 | 35 | 0 |
Perugia (loan) | 2018–19 | Serie B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pisa | 2019–20 | Serie B | 2 | 0 | 0 | 0 | — | 2 | 0 | |
2020–21 | 18 | 0 | 1 | 0 | — | 19 | 0 | |||
Total | 20 | 0 | 1 | 0 | — | 21 | 0 | |||
Brescia | 2021–22 | Serie B | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hellas Verona | 2022–23 | Serie A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023–24 | 1 | 0 | 1 | 0 | — | 2 | 0 | |||
2024–25 | 2 | 0 | 0 | 0 | — | 1 | 0 | |||
Total | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | ||
Career total | 128 | 0 | 13 | 0 | 5 | 0 | 146 | 0 |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.