"Sum 2 Prove" | ||||
---|---|---|---|---|
![]() | ||||
Single by Lil Baby | ||||
from the album My Turn | ||||
Released | January 9, 2020 | |||
Genre | Trap[1] | |||
Length | 3:25 | |||
Label | ||||
Songwriters |
| |||
Producer | Twysted Genius | |||
Lil Baby singles chronology | ||||
| ||||
Music video | ||||
"Sum 2 Prove" on YouTube |
"Sum 2 Prove" is a song by American rapper Lil Baby, released on January 09, 2020 as the second single for his second studio album My Turn (2020).[2] A music video was released on February 18, 2020, ten days before the album’s release.
The song is backed by "retro" synths and soulful piano chords, with Lil Baby rapping "as if he's still got a chip on his shoulder".[3]
Chart (2020) | Peak position |
---|---|
Canada (Canadian Hot 100)[5] | 43 |
UK Singles (OCC)[6] | 94 |
US Billboard Hot 100[7] | 16 |
US Hot R&B/Hip-Hop Songs (Billboard)[8] | 9 |
US Rolling Stone Top 100[9] | 3 |
Chart (2020) | Position |
---|---|
US Billboard Hot 100[10] | 79 |
US Hot R&B/Hip-Hop Songs (Billboard)[11] | 25 |
Region | Certification | Certified units/sales |
---|---|---|
Brazil (Pro-Música Brasil)[12] | Gold | 20,000‡ |
Canada (Music Canada)[13] | Platinum | 80,000‡ |
United Kingdom (BPI)[14] | Silver | 200,000‡ |
United States (RIAA)[15] | 4× Platinum | 4,000,000‡ |
‡ Sales+streaming figures based on certification alone. |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.