Women's Super League Manager of the Season | |
---|---|
![]() Matt Beard is the current holder of the award. | |
Awarded for | The most outstanding manager in each given Women's Super League season |
Sponsored by | Barclays |
Country | England |
Presented by | Women's Super League |
Highlights | |
Most awards | Emma Hayes (6) |
Most team wins | Chelsea (6) |
The Women's Super League Manager of the Season is an annual association football award presented to managers in England. It recognises the most outstanding manager in the Women's Super League each season. Below is a list of all the recipients named as WSL manager of the year either at The FA Women's Football Awards (2011–18), by the League Managers Association (2019) or Women's Super League awards (2020–present):
† | Denotes the club was not WSL champion in same season |
Number of wins in brackets.
Year | Name | Club | Ref. |
---|---|---|---|
2011 | ![]() |
Arsenal | [1] |
2012 | ![]() |
Bristol Academy † | [2] |
2013 | ![]() |
Liverpool | [3] |
2014 | ![]() |
Birmingham City † | [4] |
2015 | ![]() |
Chelsea | [5] |
2016 | ![]() |
Manchester City | [6] |
2017 (Spring Series) | ![]() |
Everton † | [7] |
2017–18 | ![]() |
Chelsea | [8] |
2018–19 | ![]() |
Arsenal | [9] |
2019–20 | ![]() |
Chelsea | [10] |
2020–21 | ![]() |
Chelsea | [11] |
2021–22 | ![]() |
Chelsea | [12] |
2022–23 | ![]() |
Chelsea | [13] |
2023–24 | ![]() |
Liverpool † | [14] |
The following table lists the number of awards won by managers who have won the Manager of the Season awards.
Managers in bold are still active in the Women's Super League.
Awards | Manager | Club(s) | Year(s) |
---|---|---|---|
6 | ![]() |
Chelsea | 2015, 2018, 2020, 2021, 2022, 2023 |
2 | ![]() |
Liverpool | 2013, 2024 |
1 | ![]() |
Arsenal | 2011 |
![]() |
Bristol Academy | 2012 | |
![]() |
Birmingham City | 2014 | |
![]() |
Manchester City | 2016 | |
![]() |
Everton | 2017 | |
![]() |
Arsenal | 2019 |
Club | Managers | Total |
---|---|---|
Chelsea | 1 | 6 |
Liverpool | 1 | 2 |
Arsenal | 2 | 2 |
Birmingham City | 1 | 1 |
Bristol Academy | 1 | 1 |
Everton | 1 | 1 |
Manchester City | 1 | 1 |