Yoshihiro Uchimura (内村 圭宏, Uchimura Yoshihiro; born August 24, 1984) is a Japanese retired football player.[1] He last played for FC Imabari.
Uchimura joined FC Imabari on 10 January 2019, but he retired after just one year and the promotion of the club to J3 League.[2][3]
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2003 | Oita Trinita | J1 League | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
2004 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
2005 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | ||
2006 | 18 | 1 | 0 | 0 | 4 | 0 | 22 | 1 | ||
2007 | Ehime FC | J2 League | 40 | 6 | 2 | 0 | - | 42 | 6 | |
2008 | 34 | 4 | 2 | 1 | - | 36 | 5 | |||
2009 | 47 | 18 | 1 | 1 | - | 48 | 19 | |||
2010 | Consadole Sapporo | 28 | 5 | 1 | 0 | - | 29 | 5 | ||
2011 | 27 | 12 | 0 | 0 | - | 27 | 12 | |||
2012 | J1 League | 27 | 2 | 1 | 0 | 2 | 0 | 30 | 2 | |
2013 | J2 League | 32 | 17 | 0 | 0 | - | 32 | 17 | ||
2014 | 29 | 5 | 0 | 0 | - | 29 | 5 | |||
2015 | 35 | 7 | 0 | 0 | - | 35 | 7 | |||
2016 | Hokkaido Consadole Sapporo |
42 | 11 | 1 | 0 | - | 43 | 11 | ||
2017 | J1 League | 15 | 0 | 1 | 0 | 4 | 0 | 20 | 0 | |
2018 | 1 | 0 | 2 | 0 | 5 | 1 | 8 | 1 | ||
2019 | FC Imabari | JFL | 26 | 7 | - | - | 26 | 7 | ||
Career total | 413 | 96 | 12 | 2 | 17 | 1 | 442 | 99 |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.